2019 – 2020 | |||||||
Team | Rank | Wins | G.P. | ||||
McCOY, Joe | 1 | 3 | 3 | ||||
TERRIS, Tom | 1 | 3 | 3 | ||||
HALL, Dave | 3 | 2 | 3 | ||||
KLOCKARS, Anna Lisa | 3 | 2 | 2 | ||||
HOFFMANN, Jim | 5 | 1 | 2 | ||||
BUCKELL, Chris | 6 | 0 | 3 | ||||
LESCHISHIN, Mark | 6 | 0 | 3 | ||||
TURMELLE, Katherine | 6 | 0 | 3 |
Games – Thursday November 28, 2019 | |||||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |||
Buckell | Hoffmann | McCoy | Hall | ||||
Turmelle | Terris | Klockars | Leschishin |
Latest posts by This Media Release (see all)
- Northern Ontario Alliance Alerts Residents in 30,000 Households to theRoutes and Hazards of Proposed Radioactive Waste Shipments - May 26, 2022
- Robinson Huron Treaty Leadership calls on Ontario Party Leaders to Commit to Upholding Treaty Responsibilities - May 26, 2022
- Come Celebrate Grand Opening of New Sault Metis Centre - May 25, 2022