Team | Rank | Wins | G.P. |
TERRIS, Tom | 1 | 6 | 6 |
HOFFMANN, Jim | 2 | 5 | 6 |
HALL, Dave | 3 | 2 | 6 |
LESCHISHIN, Mark | 3 | 2 | 7 |
TURMELLE, Katherine | 3 | 2 | 7 |
Games -March 18, 2021 | ||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
TURMELLE | HALL | LESCHISHIN | ||
HOFFMANN | TERRIS |
Latest posts by This Media Release (see all)
- Dubreuilville Broadband – Router Issues Today - June 23, 2025
- Train service interruptions and delays create a climate of uncertainty - June 23, 2025
- Ladies Night Golf – June 18 - June 21, 2025