| Team | Rank | Wins | G.P. |
| TERRIS, Tom | 1 | 6 | 6 |
| HOFFMANN, Jim | 2 | 5 | 6 |
| HALL, Dave | 3 | 2 | 6 |
| LESCHISHIN, Mark | 3 | 2 | 7 |
| TURMELLE, Katherine | 3 | 2 | 7 |
| Games -March 18, 2021 | ||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
| TURMELLE | HALL | LESCHISHIN | ||
| HOFFMANN | TERRIS | |||
Latest posts by This Media Release (see all)
- Don’t Stop Now:How immigration & temporary residency have reversed population decline in Northern Ontario - February 14, 2026
- SSM Police – Additional Charges Laid in Ongoing Sexual Assault Investigation - February 14, 2026
- Canada invests over $75,000 to support global maple syrup conference in Northern Ontario - February 14, 2026
Wawa-news.com Local and Regional News