| Team | Rank | Wins | G.P. |
| TERRIS, Tom | 1 | 6 | 6 |
| HOFFMANN, Jim | 2 | 5 | 6 |
| HALL, Dave | 3 | 2 | 6 |
| LESCHISHIN, Mark | 3 | 2 | 7 |
| TURMELLE, Katherine | 3 | 2 | 7 |
| Games -March 18, 2021 | ||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
| TURMELLE | HALL | LESCHISHIN | ||
| HOFFMANN | TERRIS | |||
Latest posts by This Media Release (see all)
- Manitouwadge’s myRide program concludes on March 31, 2026 - January 23, 2026
- Ladies Curling Standings – January 20 - January 22, 2026
- Michipicoten Volunteer Fire Department Receives Generous Donation from LLP Building Solutions - January 21, 2026
Wawa-news.com Local and Regional News