Team | Rank | Wins | G.P. |
TERRIS, Tom | 1 | 6 | 6 |
HOFFMANN, Jim | 2 | 5 | 6 |
HALL, Dave | 3 | 2 | 6 |
LESCHISHIN, Mark | 3 | 2 | 7 |
TURMELLE, Katherine | 3 | 2 | 7 |
Games -March 18, 2021 | ||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
TURMELLE | HALL | LESCHISHIN | ||
HOFFMANN | TERRIS |
Latest posts by This Media Release (see all)
- St. Paul’s Anglican Church – Advent & Christmas 2024 Services - December 24, 2024
- St. Monica’s Parish Christmas Mass Schedule 2024 - December 24, 2024
- Men’s Curling Standings – December 23 - December 23, 2024