Team | Rank | Wins | G.P. |
TERRIS, Tom | 1 | 6 | 6 |
HOFFMANN, Jim | 2 | 5 | 6 |
HALL, Dave | 3 | 2 | 6 |
LESCHISHIN, Mark | 3 | 2 | 7 |
TURMELLE, Katherine | 3 | 2 | 7 |
Games -March 18, 2021 | ||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
TURMELLE | HALL | LESCHISHIN | ||
HOFFMANN | TERRIS |
Latest posts by This Media Release (see all)
- Rock Island House Concert – Ian Tamblyn - September 6, 2025
- FONOM Calls on Premier Ford to Champion Highway 11/17 Twinning as a Nation-Building Priority - September 5, 2025
- SSM Police – Increase in Smash-and-Grabs - September 5, 2025