| Team | Rank | Wins | G.P. |
| TERRIS, Tom | 1 | 5 | 5 |
| HOFFMANN, Jim | 2 | 3 | 4 |
| HALL, Dave | 3 | 2 | 5 |
| LESCHISHIN, Mark | 3 | 2 | 5 |
| TURMELLE, Katherine | 5 | 0 | 5 |
| Games -March 4, 2021 | ||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
| LESCHISHIN | TURMELLE | TERRIS | ||
| HOFFMANN | HALL | |||
Latest posts by This Media Release (see all)
- Northern Leaders and Industry Call for Coordinated Investment in Highways 11 and 17 - May 8, 2026
- NE Forest Fire Region Update – May 7th - May 8, 2026
- École Saint Nom de Jésus students release original song - May 7, 2026
Wawa-news.com Local and Regional News