Team | Rank | Wins | G.P. |
TERRIS, Tom | 1 | 5 | 5 |
HOFFMANN, Jim | 2 | 3 | 4 |
HALL, Dave | 3 | 2 | 5 |
LESCHISHIN, Mark | 3 | 2 | 5 |
TURMELLE, Katherine | 5 | 0 | 5 |
Games -March 4, 2021 | ||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
LESCHISHIN | TURMELLE | TERRIS | ||
HOFFMANN | HALL |
Latest posts by This Media Release (see all)
- Ladies Curling Standings – December 11 - December 11, 2024
- Men’s Curling Standings – December 10 - December 10, 2024
- Invasive Phragmites Control Fund opens 2025 call for proposals - December 10, 2024