| Team | Rank | Wins | G.P. |
| TERRIS, Tom | 1 | 5 | 5 |
| HOFFMANN, Jim | 2 | 3 | 4 |
| HALL, Dave | 3 | 2 | 5 |
| LESCHISHIN, Mark | 3 | 2 | 5 |
| TURMELLE, Katherine | 5 | 0 | 5 |
| Games -March 4, 2021 | ||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
| LESCHISHIN | TURMELLE | TERRIS | ||
| HOFFMANN | HALL | |||
Latest posts by This Media Release (see all)
- This Weekend at LSPP – Saturday, Aug 1 & Sunday, August 2nd - August 1, 2026
- Township of Hornepayne Approves Advanced Waste-to-Resource Project to Proceed - July 31, 2026
- Today at LSPP – Friday, July 31st - July 31, 2026
Wawa-news.com Local and Regional News