| Team | Rank | Wins | G.P. |
| TERRIS, Tom | 1 | 5 | 5 |
| HOFFMANN, Jim | 2 | 3 | 4 |
| HALL, Dave | 3 | 2 | 5 |
| LESCHISHIN, Mark | 3 | 2 | 5 |
| TURMELLE, Katherine | 5 | 0 | 5 |
| Games -March 4, 2021 | ||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
| LESCHISHIN | TURMELLE | TERRIS | ||
| HOFFMANN | HALL | |||
Latest posts by This Media Release (see all)
- Greenstone – Fire Ban in Effect at Midnight Saturday - July 11, 2026
- Bushplane Museum Tentatively Marks 70% in Fundraising Campaign for Roof & Climate Control - July 11, 2026
- This Weekend at LSPP – Saturday & Sunday, July 11 & 12 - July 11, 2026
Wawa-news.com Local and Regional News