| Team | Rank | Wins | G.P. |
| TERRIS, Tom | 1 | 6 | 6 |
| HOFFMANN, Jim | 2 | 5 | 6 |
| HALL, Dave | 3 | 2 | 6 |
| LESCHISHIN, Mark | 3 | 2 | 7 |
| TURMELLE, Katherine | 3 | 2 | 7 |
| Games -March 18, 2021 | ||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
| TURMELLE | HALL | LESCHISHIN | ||
| HOFFMANN | TERRIS | |||
Latest posts by This Media Release (see all)
- Thank You From our Nurses - May 14, 2026
- 300 Young Chess Masters to compete in 10th Franco-Nord-Ouest Chess Tournament - May 13, 2026
- HSCDSB Celebrates Catholic Education Week Across the Board - May 12, 2026
Wawa-news.com Local and Regional News