| Team | Rank | Wins | G.P. |
| TERRIS, Tom | 1 | 6 | 6 |
| HOFFMANN, Jim | 2 | 5 | 6 |
| HALL, Dave | 3 | 2 | 6 |
| LESCHISHIN, Mark | 3 | 2 | 7 |
| TURMELLE, Katherine | 3 | 2 | 7 |
| Games -March 18, 2021 | ||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
| TURMELLE | HALL | LESCHISHIN | ||
| HOFFMANN | TERRIS | |||
Latest posts by This Media Release (see all)
- Northern Leaders and Industry Call for Coordinated Investment in Highways 11 and 17 - May 8, 2026
- NE Forest Fire Region Update – May 7th - May 8, 2026
- École Saint Nom de Jésus students release original song - May 7, 2026
Wawa-news.com Local and Regional News