Team | Rank | Wins | G.P. |
TERRIS, Tom | 1 | 6 | 6 |
HOFFMANN, Jim | 2 | 5 | 6 |
HALL, Dave | 3 | 2 | 6 |
LESCHISHIN, Mark | 3 | 2 | 7 |
TURMELLE, Katherine | 3 | 2 | 7 |
Games -March 18, 2021 | ||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
TURMELLE | HALL | LESCHISHIN | ||
HOFFMANN | TERRIS |
Latest posts by This Media Release (see all)
- Thank You – Rotary Club of Wawa - May 25, 2023
- Successful Population Growth and Retention Efforts Across Northern Ontario - May 24, 2023
- Protect yourself from ticks this summer - May 23, 2023