| Team | Rank | Wins | G.P. |
| TERRIS, Tom | 1 | 6 | 6 |
| HOFFMANN, Jim | 2 | 5 | 6 |
| HALL, Dave | 3 | 2 | 6 |
| LESCHISHIN, Mark | 3 | 2 | 7 |
| TURMELLE, Katherine | 3 | 2 | 7 |
| Games -March 18, 2021 | ||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
| TURMELLE | HALL | LESCHISHIN | ||
| HOFFMANN | TERRIS | |||
Latest posts by This Media Release (see all)
- Algoma District School Board Approves 2026-2027 Balanced Budget - June 19, 2026
- Northeast Forest Fire Region Update – June 18 - June 19, 2026
- Une finissante remarquable qui inspire la jeunesse francophone - June 18, 2026
Wawa-news.com Local and Regional News