Team | Rank | Wins | G.P. |
TERRIS, Tom | 1 | 6 | 6 |
HOFFMANN, Jim | 2 | 5 | 6 |
HALL, Dave | 3 | 2 | 6 |
LESCHISHIN, Mark | 3 | 2 | 7 |
TURMELLE, Katherine | 3 | 2 | 7 |
Games -March 18, 2021 | ||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
TURMELLE | HALL | LESCHISHIN | ||
HOFFMANN | TERRIS |
Latest posts by This Media Release (see all)
- Algoma District School Board Re-Affirms Commitment to Human Rights, Equity and Reconciliation - May 19, 2022
- Robinson Huron Treaty Leadership Provide Opportunity For Reconciliation During the Royal Visit - May 19, 2022
- Sault College’s Social Service Worker Students Receive National Recognition - May 18, 2022