Team | Rank | Wins | G.P. |
TERRIS, Tom | 1 | 6 | 6 |
HOFFMANN, Jim | 2 | 5 | 6 |
HALL, Dave | 3 | 2 | 6 |
LESCHISHIN, Mark | 3 | 2 | 7 |
TURMELLE, Katherine | 3 | 2 | 7 |
Games -March 18, 2021 | ||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
TURMELLE | HALL | LESCHISHIN | ||
HOFFMANN | TERRIS |
Latest posts by This Media Release (see all)
- Spring By Hand Festival is Saturday! - April 25, 2025
- From Coast to Coast: Tyler Ashton Championing Those Living with Spondyloarthritis - April 24, 2025
- Federal Election Environment Survey results for Sault Ste. Marie – Algoma candidates released - April 23, 2025