| Team | Rank | Wins | G.P. |
| TERRIS, Tom | 1 | 6 | 6 |
| HOFFMANN, Jim | 2 | 5 | 6 |
| HALL, Dave | 3 | 2 | 6 |
| LESCHISHIN, Mark | 3 | 2 | 7 |
| TURMELLE, Katherine | 3 | 2 | 7 |
| Games -March 18, 2021 | ||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
| TURMELLE | HALL | LESCHISHIN | ||
| HOFFMANN | TERRIS | |||
Latest posts by This Media Release (see all)
- Municipality of Wawa Partners with SECFDC to Administer Municipal Accommodation Funds - December 10, 2025
- New Chair and Vice Chair for the Algoma District School Board - December 10, 2025
- Sault College Supporting Algoma Steel Employees Through Info Sessions on Retraining, Upgrading and Employment Services - December 10, 2025
Wawa-news.com You can't hear the 'big picture'!