Oct 24, 2024 at 07:04
Health Canada has updated the Canadian products involved in this recall. There are 27 products involved in this recall:
Compliments | Original Waffles – 8 | 280 g | 55742500547 | All codes |
Compliments | Cinnamon Waffles – 8 | 280 g | 55742500516 | All codes |
Compliments | Chocolate Chip Waffles – 8 | 280 g | 55742500509 | All codes |
Compliments | Blueberry Flavour Waffles – 8 | 280 g | 55742500431 | All codes |
Compliments | Buttermilk Waffles – 8 | 280 g | 55742500493 | All codes |
Great Value | Blueberry Flavoured Waffles – Value Size -16 | 560 g | 628915641967 | All codes |
Great Value | Chocolate Chip Waffles – Value Size – 16 | 560 g | 628915641974 | All codes |
Great Value | Homestyle Waffles – Value Size – 16 | 560 g | 628915641950 | All codes |
Great Value | Blueberry Flavoured Waffles – 8 | 280 g | 681131712941 | All codes |
Great Value | Cinnamon Waffles – 8 | 280 g | 681131811712 | All codes |
Great Value | Buttermilk Waffles -8 | 280 g | 605388923455 | All codes |
Great Value | Homestyle Waffles – 8 | 280 g | 681131712934 | All codes |
no name | Blueberry Waffles – 8 | 280 g | 60383987671 | All codes |
no name | Buttermilk Waffles – 8 | 280 g | 60383987688 | All codes |
no name | Chocolate Chip Waffles – 8 | 280 g | 60383987701 | All codes |
no name | Original Waffles – 8 | 280 g | 60383987664 | All codes |
no name | Original Waffles -16 | 560 g | 60383987718 | All codes |
no name | Blueberry Waffles -16 | 560 g | 60383987725 | All codes |
Selection | Whole Wheat Waffles – 8 | 320 g | 59749977678 | All codes |
Selection | Blueberry Waffles – 8 | 280 g | 59749904698 | All codes |
Selection | Original Homestyle Waffles – 8 | 280 g | 59749904704 | All codes |
Selection | Cinnamon Waffles – 8 | 280 g | 59749950640 | All codes |
Selection | Chocolate Chip Waffles – 8 | 280 g | 59749904711 | All codes |
Western Family | Blueberry Flavoured Waffles – 8 | 280 g | 62639335861 | All codes |
Western Family | Cinnamon Waffles – 8 | 280 g | 62639310134 | All codes |
Western Family | Buttermilk Waffles – 8 | 280 g | 62639310141 | All codes |
Western Family | Original Waffles – 8 | 280 g | 62639310165 | All codes |
The affected products are being recalled from the marketplace due to possible Listeria monocytogenes contamination.
What you should do:
- If you think you became sick from consuming a recalled product, contact your healthcare provider
- Check to see if you have recalled products
- Do not consume, serve, use, sell, or distribute recalled products
- Recalled products should be thrown out or returned to the location where they were purchased
Food contaminated with Listeria monocytogenes may not look or smell spoiled but can still make you sick. Symptoms can include vomiting, nausea, persistent fever, muscle aches, severe headache and neck stiffness. Pregnant women, the elderly and people with weakened immune systems are particularly at risk. Although infected pregnant women may experience only mild, flu-like symptoms, the infection can lead to premature delivery, infection of the newborn or even stillbirth. In severe cases of illness, people may die.
Oct 22, 2024 at 07:04
On October 18th TreeHouse Foods, Inc. voluntarily issued a recall for certain frozen waffle products listed below due to the potential to be contaminated with Listeria monocytogenes. Listeria monocytogenes is an organism that can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain, and diarrhea. Listeria monocytogenes infection can cause miscarriages and stillbirths among pregnant women.
The recalled products were distributed throughout the United States and Canada and packed in various formats under the brand names listed below. If you shop at Walmart, Metro, Sobeys and Loblaw grocery stores, many of their store brands are listed in the recall, including Great Value, Compliments, Selection, and No Name.
The Treehouse media release states, “There have been no confirmed reports of illness linked to the recalled products to date. Anyone concerned about an illness should contact a healthcare provider. This issue was discovered through routine testing at the manufacturing facility. Consumers should check their freezers for any of the products listed above and dispose of them or return the recalled product to the place of purchase for credit. Consumers with questions may contact the company at 800-596-2903, Monday – Friday, 8:00 a.m. – 4:30 p.m. (CST).”
This recall is being carried out with the knowledge of the U.S. Food and Drug Administration (U.S. FDA) and Canadian Food Inspection Agency (CFIA).
The following products are affected by this recall:
Description | Retail UPC | Lot code | Best By Date |
Always Save 9.9oz Homestyle Waffles | 70038608752 | 2C201154 | 1/14/25 |
Always Save 9.9oz Homestyle Waffles | 70038608752 | 2C207184 | 7/18/25 |
Always Save 9.9oz Homestyle Waffles | 70038608752 | 2C210163 | 10/15/24 |
Best Choice 12.3oz Chocolate Chip Waffles | 70038596790 | 2C202034 | 2/2/25 |
Best Choice 12.3oz Chocolate Chip Waffles | 70038596790 | 2C203294 | 3/29/25 |
Best Choice 12.3oz Chocolate Chip Waffles | 70038596790 | 2C205114 | 5/11/25 |
Best Choice 12.3oz Chocolate Chip Waffles | 70038596790 | 2C207134 | 7/13/25 |
Best Choice 12.3oz Chocolate Chip Waffles | 70038596790 | 2C208314 | 8/31/25 |
Best Choice 12.3oz Blueberry Waffles | 70038356851 | 2C201204 | 1/19/25 |
Best Choice 12.3oz Blueberry Waffles | 70038356851 | 2C202034 | 2/2/25 |
Best Choice 12.3oz Blueberry Waffles | 70038356851 | 2C202094 | 2/8/25 |
Best Choice 12.3oz Blueberry Waffles | 70038356851 | 2C203084 | 3/8/25 |
Best Choice 12.3oz Blueberry Waffles | 70038356851 | 2C203284 | 3/28/25 |
Best Choice 12.3oz Blueberry Waffles | 70038356851 | 2C204134 | 4/13/25 |
Best Choice 12.3oz Blueberry Waffles | 70038356851 | 2C205174 | 5/17/25 |
Best Choice 12.3oz Blueberry Waffles | 70038356851 | 2C207264 | 7/26/25 |
Best Choice 12.3oz Blueberry Waffles | 70038356851 | 2C208164 | 8/16/25 |
Best Choice 12.3oz Blueberry Waffles | 70038356851 | 2C208304 | 8/30/25 |
Best Choice 12.3oz Blueberry Waffles | 70038356851 | 2C211043 | 11/3/24 |
Best Choice 12.3oz Blueberry Waffles | 70038356851 | 2C212013 | 11/30/24 |
Best Choice 12.3oz Original Waffles | 70038362852 | 2C203264 | 3/26/25 |
Best Choice 12.3oz Original Waffles | 70038362852 | 2C207294 | 7/29/25 |
Best Choice 12.3oz Original Waffles | 70038362852 | 2C211013 | 10/31/24 |
Best Choice 12.3oz Buttermilk Waffles | 70038356837 | 2C208164 | 8/16/25 |
Best Choice 12.3oz Multigrain Waffles | 70038622116 | 2C202084 | 2/7/25 |
Best Choice 12.3oz Multigrain Waffles | 70038622116 | 2C203144 | 3/14/25 |
Best Choice 12.3oz Multigrain Waffles | 70038622116 | 2C205034 | 5/3/25 |
Best Choice 12.3oz Multigrain Waffles | 70038622116 | 2C206264 | 6/26/25 |
Best Choice 12.3oz Multigrain Waffles | 70038622116 | 2C212073 | 12/6/24 |
Bettergoods 10.72oz Blueberry Protein Waffles | 194346252756 | 2C208144 | 8/14/25 |
Bettergoods 10.72oz Chocolate Chip Protein Waffles | 194346252763 | 2C208144 | 8/14/25 |
Bettergoods 13.4oz Vanilla Protein Buttermilk Waffles | 194346252749 | 2C208144 | 8/14/25 |
Breakfast Best 12.3oz Homestyle Waffles | 41498194468 | 2C202054 | 2/4/25 |
Breakfast Best 12.3oz Homestyle Waffles | 41498194468 | 2C203294 | 3/29/25 |
Breakfast Best 12.3oz Homestyle Waffles | 41498194468 | 2C211113 | 11/10/24 |
Breakfast Best 12.3oz Chocolate Chip Waffles | 4061464785205 | 2C211093 | 11/8/24 |
Breakfast Best 12.3oz Chocolate Chip Waffles | 4061464785205 | 2C211103 | 11/9/24 |
Breakfast Best 12.3oz Chocolate Chip Waffles | 4061464785205 | 2C211163 | 11/15/24 |
Breakfast Best 12.3oz Chocolate Chip Waffles | 4061464785205 | 2C211173 | 11/16/24 |
Breakfast Best 12.3oz Blueberry Waffles | 4061464782273 | 2C211033 | 11/2/24 |
Breakfast Best 12.3oz Blueberry Waffles | 4061464782273 | 2C211293 | 11/28/24 |
Breakfast Best 12.3oz Blueberry Waffles | 4061464782273 | 2C212073 | 12/6/24 |
Breakfast Best 12.3oz Cinnamon Waffles | 4099100336825 | 2C206254 | 6/25/25 |
Breakfast Best 12.3oz Cinnamon Waffles | 4099100336825 | 2C206254 | 6/25/25 |
Breakfast Best 12.3oz Cinnamon Waffles | 4099100336825 | 2C207114 | 7/11/25 |
Breakfast Best 12.3oz Cinnamon Waffles | 4099100336825 | 2C207264 | 7/26/25 |
Breakfast Best 12.3oz Pumpkin Waffles | 4099100336818 | 2C206274 | 6/27/25 |
Breakfast Best 12.3oz Pumpkin Waffles | 4099100336818 | 2C206274 | 6/27/25 |
Clover Valley 12.3oz Homestyle Waffles | 686151403398 | 2C201224 | 1/21/25 |
Clover Valley 12.3oz Homestyle Waffles | 686151403398 | 2C204024 | 4/2/25 |
Clover Valley 12.3oz Homestyle Waffles | 686151403398 | 2C207114 | 7/11/25 |
Clover Valley 12.3oz Homestyle Waffles | 686151403398 | 2C207164 | 7/16/25 |
Clover Valley 12.3oz Homestyle Waffles | 686151403398 | 2C211013 | 10/31/24 |
Clover Valley 12.3oz Buttermilk Waffles | 686151403404 | 2C201024 | 1/1/25 |
Clover Valley 12.3oz Buttermilk Waffles | 686151403404 | 2C201304 | 1/29/25 |
Clover Valley 12.3oz Buttermilk Waffles | 686151403404 | 2C204164 | 4/16/25 |
Clover Valley 12.3oz Buttermilk Waffles | 686151403404 | 2C205174 | 5/17/25 |
Clover Valley 12.3oz Buttermilk Waffles | 686151403404 | 2C207244 | 7/24/25 |
Essential 9.9oz Homestyle Waffles | 607880101874 | 2C202284 | 2/27/25 |
Essential 9.9oz Homestyle Waffles | 607880101874 | 2C203274 | 3/27/25 |
Food Lion 12.3oz Blueberry Waffles | 35826091444 | 2C202244 | 2/23/25 |
Food Lion 12.3oz Blueberry Waffles | 35826091444 | 2C203024 | 3/2/25 |
Food Lion 12.3oz Blueberry Waffles | 35826091444 | 2C203084 | 3/8/25 |
Food Lion 12.3oz Blueberry Waffles | 35826091444 | 2C203284 | 3/28/25 |
Food Lion 12.3oz Blueberry Waffles | 35826091444 | 2C204194 | 4/19/25 |
Food Lion 12.3oz Blueberry Waffles | 35826091444 | 2C205044 | 5/4/25 |
Food Lion 12.3oz Blueberry Waffles | 35826091444 | 2C206014 | 6/1/25 |
Food Lion 12.3oz Blueberry Waffles | 35826091444 | 2C206264 | 6/26/25 |
Food Lion 12.3oz Blueberry Waffles | 35826091444 | 2C207134 | 7/13/25 |
Food Lion 12.3oz Blueberry Waffles | 35826091444 | 2C207194 | 7/19/25 |
Food Lion 12.3oz Blueberry Waffles | 35826091444 | 2C208094 | 8/9/25 |
Food Lion 12.3oz Blueberry Waffles | 35826091444 | 2C208304 | 8/30/25 |
Food Lion 12.3oz Blueberry Waffles | 35826091444 | 2C209214 | 9/21/25 |
Food Lion 12.3oz Blueberry Waffles | 35826091444 | 2C211043 | 11/3/24 |
Food Lion 12.3oz Blueberry Waffles | 35826091444 | 2C211243 | 11/23/24 |
Food Lion 12.3oz Blueberry Waffles | 35826091444 | 2C212163 | 12/15/24 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C201024 | 1/1/25 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C201184 | 1/17/25 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C201294 | 1/28/25 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C202244 | 2/23/25 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C203064 | 3/6/25 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C203204 | 3/20/25 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C204024 | 4/2/25 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C204244 | 4/24/25 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C205104 | 5/10/25 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C205214 | 5/21/25 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C206204 | 6/20/25 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C207164 | 7/16/25 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C208084 | 8/8/25 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C208274 | 8/27/25 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C209234 | 9/23/25 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C210163 | 10/15/24 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C211153 | 11/14/24 |
Food Lion 12.3oz Reduced Fat Homestyle Waffles | 35826091451 | 2C212123 | 12/11/24 |
Food Lion 12.3oz Reduced Fat Buttermilk Waffles | 35826091468 | 2C201194 | 1/18/25 |
Food Lion 12.3oz Reduced Fat Buttermilk Waffles | 35826091468 | 2C202244 | 2/23/25 |
Food Lion 12.3oz Reduced Fat Buttermilk Waffles | 35826091468 | 2C203074 | 3/7/25 |
Food Lion 12.3oz Reduced Fat Buttermilk Waffles | 35826091468 | 2C203214 | 3/21/25 |
Food Lion 12.3oz Reduced Fat Buttermilk Waffles | 35826091468 | 2C204034 | 4/3/25 |
Food Lion 12.3oz Reduced Fat Buttermilk Waffles | 35826091468 | 2C204254 | 4/25/25 |
Food Lion 12.3oz Reduced Fat Buttermilk Waffles | 35826091468 | 2C205104 | 5/10/25 |
Food Lion 12.3oz Reduced Fat Buttermilk Waffles | 35826091468 | 2C205214 | 5/21/25 |
Food Lion 12.3oz Reduced Fat Buttermilk Waffles | 35826091468 | 2C206204 | 6/20/25 |
Food Lion 12.3oz Reduced Fat Buttermilk Waffles | 35826091468 | 2C207174 | 7/17/25 |
Food Lion 12.3oz Reduced Fat Buttermilk Waffles | 35826091468 | 2C208144 | 8/14/25 |
Food Lion 12.3oz Reduced Fat Buttermilk Waffles | 35826091468 | 2C208264 | 8/26/25 |
Food Lion 12.3oz Reduced Fat Buttermilk Waffles | 35826091468 | 2C209194 | 9/19/25 |
Food Lion 12.3oz Reduced Fat Buttermilk Waffles | 35826091468 | 2C210193 | 10/18/24 |
Food Lion 12.3oz Reduced Fat Buttermilk Waffles | 35826091468 | 2C211153 | 11/14/24 |
Food Lion 12.3oz Reduced Fat Buttermilk Waffles | 35826091468 | 2C212063 | 12/5/24 |
Foodhold 12.3oz Blueberry Waffles | 688267073946 | 2C201124 | 1/11/25 |
Foodhold 12.3oz Blueberry Waffles | 688267073946 | 2C203024 | 3/2/25 |
Foodhold 12.3oz Blueberry Waffles | 688267073946 | 2C203234 | 3/23/25 |
Foodhold 12.3oz Blueberry Waffles | 688267073946 | 2C204194 | 4/19/25 |
Foodhold 12.3oz Blueberry Waffles | 688267073946 | 2C205034 | 5/3/25 |
Foodhold 12.3oz Blueberry Waffles | 688267073946 | 2C206154 | 6/15/25 |
Foodhold 12.3oz Blueberry Waffles | 688267073946 | 2C206264 | 6/26/25 |
Foodhold 12.3oz Blueberry Waffles | 688267073946 | 2C207194 | 7/19/25 |
Foodhold 12.3oz Blueberry Waffles | 688267073946 | 2C208104 | 8/10/25 |
Foodhold 12.3oz Blueberry Waffles | 688267073946 | 2C208174 | 8/17/25 |
Foodhold 12.3oz Blueberry Waffles | 688267073946 | 2C208304 | 8/30/25 |
Foodhold 12.3oz Blueberry Waffles | 688267073946 | 2C209214 | 9/21/25 |
Foodhold 12.3oz Blueberry Waffles | 688267073946 | 2C211093 | 11/8/24 |
Foodhold 12.3oz Homestyle Waffles | 688267073922 | 2C201024 | 1/1/25 |
Foodhold 12.3oz Homestyle Waffles | 688267073922 | 2C201184 | 1/17/25 |
Foodhold 12.3oz Homestyle Waffles | 688267073922 | 2C201294 | 1/28/25 |
Foodhold 12.3oz Homestyle Waffles | 688267073922 | 2C202074 | 2/6/25 |
Foodhold 12.3oz Homestyle Waffles | 688267073922 | 2C203064 | 3/6/25 |
Foodhold 12.3oz Homestyle Waffles | 688267073922 | 2C203204 | 3/20/25 |
Foodhold 12.3oz Homestyle Waffles | 688267073922 | 2C204024 | 4/2/25 |
Foodhold 12.3oz Homestyle Waffles | 688267073922 | 2C204254 | 4/25/25 |
Foodhold 12.3oz Homestyle Waffles | 688267073922 | 2C205104 | 5/10/25 |
Foodhold 12.3oz Homestyle Waffles | 688267073922 | 2C205214 | 5/21/25 |
Foodhold 12.3oz Homestyle Waffles | 688267073922 | 2C206204 | 6/20/25 |
Foodhold 12.3oz Homestyle Waffles | 688267073922 | 2C207224 | 7/22/25 |
Foodhold 12.3oz Homestyle Waffles | 688267073922 | 2C208274 | 8/27/25 |
Foodhold 12.3oz Homestyle Waffles | 688267073922 | 2C209094 | 9/9/25 |
Foodhold 12.3oz Homestyle Waffles | 688267073922 | 2C209164 | 9/16/25 |
Foodhold 12.3oz Homestyle Waffles | 688267073922 | 2C210023 | 10/1/24 |
Foodhold 12.3oz Buttermilk Waffles | 688267073960 | 2C201024 | 1/1/25 |
Foodhold 12.3oz Buttermilk Waffles | 688267073960 | 2C201194 | 1/18/25 |
Foodhold 12.3oz Buttermilk Waffles | 688267073960 | 2C202134 | 2/12/25 |
Foodhold 12.3oz Buttermilk Waffles | 688267073960 | 2C202284 | 2/27/25 |
Foodhold 12.3oz Buttermilk Waffles | 688267073960 | 2C203204 | 3/20/25 |
Foodhold 12.3oz Buttermilk Waffles | 688267073960 | 2C204254 | 4/25/25 |
Foodhold 12.3oz Buttermilk Waffles | 688267073960 | 2C205104 | 5/10/25 |
Foodhold 12.3oz Buttermilk Waffles | 688267073960 | 2C205224 | 5/22/25 |
Foodhold 12.3oz Buttermilk Waffles | 688267073960 | 2C206034 | 6/3/25 |
Foodhold 12.3oz Buttermilk Waffles | 688267073960 | 2C206204 | 6/20/25 |
Foodhold 12.3oz Buttermilk Waffles | 688267073960 | 2C207224 | 7/22/25 |
Foodhold 12.3oz Buttermilk Waffles | 688267073960 | 2C208264 | 8/26/25 |
Foodhold 12.3oz Buttermilk Waffles | 688267073960 | 2C209094 | 9/9/25 |
Foodhold 12.3oz Buttermilk Waffles | 688267073960 | 2C209194 | 9/19/25 |
Foodhold 12.3oz Buttermilk Waffles | 688267073960 | 2C210263 | 10/25/24 |
Foodhold 12.3oz Buttermilk Waffles | 688267073960 | 2C212123 | 12/11/24 |
Foodhold 12.3oz Chocolate Chip Waffles | 688267073984 | 2C201134 | 1/12/25 |
Foodhold 12.3oz Chocolate Chip Waffles | 688267073984 | 2C201274 | 1/26/25 |
Foodhold 12.3oz Chocolate Chip Waffles | 688267073984 | 2C203094 | 3/9/25 |
Foodhold 12.3oz Chocolate Chip Waffles | 688267073984 | 2C203294 | 3/29/25 |
Foodhold 12.3oz Chocolate Chip Waffles | 688267073984 | 2C204204 | 4/20/25 |
Foodhold 12.3oz Chocolate Chip Waffles | 688267073984 | 2C205124 | 5/12/25 |
Foodhold 12.3oz Chocolate Chip Waffles | 688267073984 | 2C206294 | 6/29/25 |
Foodhold 12.3oz Chocolate Chip Waffles | 688267073984 | 2C207274 | 7/27/25 |
Foodhold 12.3oz Chocolate Chip Waffles | 688267073984 | 2C208034 | 8/3/25 |
Foodhold 12.3oz Chocolate Chip Waffles | 688267073984 | 2C212173 | 12/16/24 |
Foodhold 12.3oz Multigrain Waffles | 688267081958 | 2C201194 | 1/18/25 |
Foodhold 12.3oz Multigrain Waffles | 688267081958 | 2C202084 | 2/7/25 |
Foodhold 12.3oz Multigrain Waffles | 688267081958 | 2C203144 | 3/14/25 |
Foodhold 12.3oz Multigrain Waffles | 688267081958 | 2C204064 | 4/6/25 |
Foodhold 12.3oz Multigrain Waffles | 688267081958 | 2C205034 | 5/3/25 |
Foodhold 12.3oz Multigrain Waffles | 688267081958 | 2C206064 | 6/6/25 |
Foodhold 12.3oz Multigrain Waffles | 688267081958 | 2C206264 | 6/26/25 |
Foodhold 12.3oz Multigrain Waffles | 688267081958 | 2C207254 | 7/25/25 |
Foodhold 12.3oz Multigrain Waffles | 688267081958 | 2C211153 | 11/14/24 |
Foodhold 12.3oz Multigrain Waffles | 688267081958 | 2C212063 | 12/5/24 |
Giant Eagle 12.3oz Blueberry Waffles | 30034011642 | 2C201204 | 1/19/25 |
Giant Eagle 12.3oz Blueberry Waffles | 30034011642 | 2C202094 | 2/8/25 |
Giant Eagle 12.3oz Blueberry Waffles | 30034011642 | 2C203284 | 3/28/25 |
Giant Eagle 12.3oz Blueberry Waffles | 30034011642 | 2C204274 | 4/27/25 |
Giant Eagle 12.3oz Blueberry Waffles | 30034011642 | 2C207134 | 7/13/25 |
Giant Eagle 12.3oz Blueberry Waffles | 30034011642 | 2C208174 | 8/17/25 |
Giant Eagle 12.3oz Blueberry Waffles | 30034011642 | 2C211093 | 11/8/24 |
Giant Eagle 12.3oz Blueberry Waffles | 30034011642 | 2C212163 | 12/15/24 |
Giant Eagle 12.3oz Homestyle Waffles | 30034011604 | 2C205114 | 5/11/25 |
Giant Eagle 12.3oz Buttermilk Waffles | 30034011635 | 2C201234 | 1/22/25 |
Giant Eagle 12.3oz Buttermilk Waffles | 30034011635 | 2C205174 | 5/17/25 |
Good and Gather 10.7oz Buttermilk Vanilla Waffles | 85239157961 | 2C201114 | 1/10/25 |
Good and Gather 10.7oz Buttermilk Vanilla Waffles | 85239157961 | 2C203274 | 3/27/25 |
Good and Gather 10.7oz Buttermilk Vanilla Waffles | 85239157961 | 2C212213 | 12/20/24 |
Good and Gather 12.3oz Homestyle Waffles | 85239157909 | 2C203264 | 3/26/25 |
Good and Gather 12.3oz Homestyle Waffles | 85239157909 | 2C204114 | 4/11/25 |
Good and Gather 12.3oz Homestyle Waffles | 85239157909 | 2C205024 | 5/2/25 |
Good and Gather 12.3oz Homestyle Waffles | 85239157909 | 2C207114 | 7/11/25 |
Good and Gather 12.3oz Homestyle Waffles | 85239157909 | 2C207224 | 7/22/25 |
Good and Gather 12.3oz Homestyle Waffles | 85239157909 | 2C211143 | 11/13/24 |
Good and Gather 12.3oz Buttermilk Waffles | 85239157916 | 2C205024 | 5/2/25 |
Good and Gather 12.3oz Buttermilk Waffles | 85239157916 | 2C205224 | 5/22/25 |
Good and Gather 12.3oz Buttermilk Waffles | 85239157916 | 2C207244 | 7/24/25 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C201064 | 1/5/25 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C201194 | 1/18/25 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C202084 | 2/7/25 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C203084 | 3/8/25 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C203284 | 3/28/25 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C204134 | 4/13/25 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C204274 | 4/27/25 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C205114 | 5/11/25 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C206014 | 6/1/25 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C206084 | 6/8/25 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C206214 | 6/21/25 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C208024 | 8/2/25 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C208104 | 8/10/25 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C208164 | 8/16/25 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C209214 | 9/21/25 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C211033 | 11/2/24 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C211243 | 11/23/24 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C212083 | 12/7/24 |
Good and Gather 12.3oz Blueberry Waffles | 85239157923 | 2C212163 | 12/15/24 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C201054 | 1/4/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C201104 | 1/9/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C201174 | 1/16/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C201234 | 1/22/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C202014 | 1/31/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C202064 | 2/5/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C202234 | 2/22/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C202264 | 2/25/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C203074 | 3/7/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C203144 | 3/14/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C203214 | 3/21/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C204014 | 4/1/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C204124 | 4/12/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C204164 | 4/16/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C204254 | 4/25/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C204294 | 4/29/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C205154 | 5/15/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C206064 | 6/6/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C206134 | 6/13/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C206244 | 6/24/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C207084 | 7/8/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C207154 | 7/15/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C207294 | 7/29/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C207304 | 7/30/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C208144 | 8/14/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C208214 | 8/21/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C208274 | 8/27/25 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C210063 | 10/5/24 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C210133 | 10/12/24 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C210203 | 10/19/24 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C210263 | 10/25/24 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C210303 | 10/29/24 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C211043 | 11/3/24 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C211063 | 11/5/24 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C211133 | 11/12/24 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C211173 | 11/16/24 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C211223 | 11/21/24 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C211253 | 11/24/24 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C211273 | 11/26/24 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C212113 | 12/10/24 |
Great Value 12.3oz Homestyle Waffles | 78742088532 | 2C212193 | 12/18/24 |
