| Team | Rank | Wins | G.P. | ||
| TERRIS, Tom | 1 | 3 | 3 | ||
| McCOY, Joe | 2 | 2 | 2 | ||
| LESCHISHIN, Mark | 2 | 2 | 3 | ||
| BUCKELL, Chris | 4 | 1 | 2 | ||
| HALL, Dave | 4 | 1 | 2 | ||
| BOYD, Katherine | 4 | 1 | 3 | ||
| KLOCKARS, Anna-Lise | 4 | 1 | 3 | ||
| SPENCER, Diane | 4 | 1 | 3 | ||
| HOFFMANN, Jim | 8 | 0 | 3 | ||
| Schedule for Thursday – November 29, 2018 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
| Buckell | Boyd | Hall | McCoy | ||
| Spencer | Terris | Leschishin | Hoffmann | ||
Latest posts by This Media Release (see all)
- Ladies Curling Standings – January 29 - January 29, 2026
- Sault Police Remind Snowmobilers: Stay Off Railway Tracks - January 29, 2026
- Public Webinar Today in advance of February 4 Public Comment Deadline for NWMO’s Deep Geological Repository Project - January 28, 2026
Wawa-news.com Local and Regional News