Team | Rank | Wins | G.P. | ||
TERRIS, Tom | 1 | 3 | 3 | ||
McCOY, Joe | 2 | 2 | 2 | ||
LESCHISHIN, Mark | 2 | 2 | 3 | ||
BUCKELL, Chris | 4 | 1 | 2 | ||
HALL, Dave | 4 | 1 | 2 | ||
BOYD, Katherine | 4 | 1 | 3 | ||
KLOCKARS, Anna-Lise | 4 | 1 | 3 | ||
SPENCER, Diane | 4 | 1 | 3 | ||
HOFFMANN, Jim | 8 | 0 | 3 | ||
Schedule for Thursday – November 29, 2018 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
Buckell | Boyd | Hall | McCoy | ||
Spencer | Terris | Leschishin | Hoffmann |
Latest posts by This Media Release (see all)
- Mixed Curling Standings – January 9 - January 10, 2025
- Ladies Curling Standings – January 7 - January 9, 2025
- Men’s Curling Standings – January 7 - January 8, 2025