| Team | Rank | Wins | G.P. | ||
| TERRIS, Tom | 1 | 3 | 3 | ||
| McCOY, Joe | 2 | 2 | 2 | ||
| LESCHISHIN, Mark | 2 | 2 | 3 | ||
| BUCKELL, Chris | 4 | 1 | 2 | ||
| HALL, Dave | 4 | 1 | 2 | ||
| BOYD, Katherine | 4 | 1 | 3 | ||
| KLOCKARS, Anna-Lise | 4 | 1 | 3 | ||
| SPENCER, Diane | 4 | 1 | 3 | ||
| HOFFMANN, Jim | 8 | 0 | 3 | ||
| Schedule for Thursday – November 29, 2018 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
| Buckell | Boyd | Hall | McCoy | ||
| Spencer | Terris | Leschishin | Hoffmann | ||
Latest posts by This Media Release (see all)
- Mixed Curling Standings – December 13 - December 13, 2025
- Ladies Curling Standings – December 12th - December 12, 2025
- Municipality of Wawa Partners with SECFDC to Administer Municipal Accommodation Funds - December 10, 2025
Wawa-news.com You can't hear the 'big picture'!