Team | Rank | Wins | G.P. | ||
TERRIS, Tom | 1 | 14 | 16 | ||
LESCHISHIN, Mark | 2 | 11 | 16 | ||
HOFFMANN, Jim | 3 | 9 | 16 | ||
SPENCER, Reg | 4 | 7 | 16 | ||
SZEKELY, Marc | 4 | 7 | 15 | ||
BOYD, Katherine | 6 | 6 | 16 | ||
HALL, Jennifer | 7 | 4 | 14 | ||
McCOY, Joe | 7 | 4 | 15 | ||
Schedule for Thursday – March 22, 2018 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
McCoy | Terris | Hall | Boyd | ||
Leschishin | Hoffmann | Spencer | Szekely |
Latest posts by This Media Release (see all)
- Mixed Curling Standings – December 7 - December 8, 2023
- Les élèves de l’ÉSC Trillium soutiennent la banque alimentaire de Chapleau - December 8, 2023
- ÉSC Trillium students support the Chapleau Food Bank - December 8, 2023