| Team | Rank | Wins | G.P. | ||
| TERRIS, Tom | 1 | 8 | 10 | ||
| LESCHISHIN, Mark | 2 | 7 | 10 | ||
| McCOY, Joe | 3 | 6 | 9 | ||
| BUCKELL, Chris | 3 | 6 | 10 | ||
| HOFFMANN, Jim | 5 | 4 | 10 | ||
| SPENCER, Diane | 5 | 4 | 10 | ||
| HALL, Dave | 7 | 3 | 9 | ||
| KLOCKARS, Anna-Lise | 7 | 3 | 9 | ||
| BOYD, Katherine | 9 | 2 | 9 | ||
| Schedule for Thursday – February 7, 2019 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
| McCoy | Hall | Boyd | Leschishin | Buckell | |
| Klockars | Spencer | Hoffmann | Terris | ||
Latest posts by This Media Release (see all)
- Thank You From our Nurses - May 14, 2026
- 300 Young Chess Masters to compete in 10th Franco-Nord-Ouest Chess Tournament - May 13, 2026
- HSCDSB Celebrates Catholic Education Week Across the Board - May 12, 2026
Wawa-news.com Local and Regional News