Nov 1, 2017 @ 11:02
Wesdome Gold Mines Ltd. today announces recent underground drilling results from its ongoing drilling program at the 300E Zone (303/301 lenses) at its wholly-owned Eagle River Mine, Wawa, Ontario.
HIGHLIGHTS INCLUDE
- Hole 844-E-73 37.55 g/t Au uncut (21.82 g/t Au cut) over 10.15 m true width
- Hole 844-E-74 53.06 g/t Au uncut (43.57 g/t Au cut) over 7.71 m true width
- Hole 844-E-109 34.23 g/t Au uncut (27.01 g/t Au cut) over 10.42 m true width
- Hole 844-E-110 51.93 g/t Au uncut ( 23.18 g/t Au cut) over 11.96 m true width
- Hole 844-E-111 60.90 g/t Au uncut (47.29 g/t Au cut) over 5.51 m true width
* Assays Cut to 140 g/t Au
Development completed in 2016 provided access to drill and develop this discovery, initially announced in a news release dated November 30, 2015 (www.wesdome.com) with subsequent diamond drill results announced on January 26, 2017 and initial development results announced on May 31, 2017.
Development on the 844 metre level was completed in May 2017 on the 300E Zone where drifting results have confirmed continuity, strong grades, better widths, and the existence of a new and significant production area for the Eagle River Mine. Continued drilling has now traced the structure from 750 metre depth to 1,000 metre depth, and remains open up and down plunge.
Mr. Duncan Middlemiss, President and CEO commented, “The up-plunge drilling at the 300E Zone continues to return wide and rich intercepts and shows good continuity vertically in excess of 250 metres along plunge. Development on the 864 East metre level is underway with stope production expected at the end of 2017, and we expect to start development on the 750 East metre level in Q1 2018. We remain very excited about this new production area with well above average widths, and will continue to focus exploration efforts on this area next year.”
The 300 Zone is a recently recognized structure located 300-400 metres north of the main 8 Zone structure, which has provided the bulk of the Eagle River Mine’s production over the last twenty years (Figure 1). The 300E area consists of a series of tabular to pipe-like quartz vein systems with strong folding leading to localized widths and grades that are wider as well as higher in grade (303 Lens).
Results are compiled in Table 1 and illustrated on the accompanying schematic cross section and longitudinal section (Figure 2 and 3). Complete assay breakdowns of these holes are appended to assess grade distribution and internal continuity.
TABLE 1: COMPLETE ASSAY DATA FOR INTERSECTIONS
844-E-109 | ||||
From (m) |
To (m) |
Length (m) |
Uncut (g/t Au) |
Cut (g/t Au) |
86.20 | 86.50 | 0.30 | 6.64 | 6.64 |
86.50 | 86.80 | 0.30 | 0.16 | 0.16 |
86.80 | 87.10 | 0.30 | 2.68 | 2.68 |
87.10 | 87.40 | 0.30 | 109.96 | 109.96 |
87.40 | 87.70 | 0.30 | 15.48 | 15.48 |
87.70 | 88.00 | 0.30 | 70.42 | 70.42 |
88.00 | 88.30 | 0.30 | 5.24 | 5.24 |
88.30 | 88.60 | 0.30 | 0.04 | 0.04 |
88.60 | 88.90 | 0.30 | 0.01 | 0.01 |
88.90 | 89.20 | 0.30 | 0.04 | 0.04 |
89.20 | 89.50 | 0.30 | 0.64 | 0.64 |
89.50 | 89.80 | 0.30 | 50.71 | 50.71 |
89.80 | 90.20 | 0.40 | 80.84 | 80.84 |
90.20 | 90.50 | 0.30 | 0.16 | 0.16 |
90.50 | 90.90 | 0.40 | 0.01 | 0.01 |
90.90 | 91.40 | 0.50 | 0.01 | 0.01 |
93.30 | 93.80 | 0.50 | 0.01 | 0.01 |
93.80 | 94.10 | 0.30 | 0.01 | 0.01 |
94.10 | 94.40 | 0.30 | 8.32 | 8.32 |
94.40 | 94.70 | 0.30 | 49.24 | 49.24 |
94.70 | 95.00 | 0.30 | 26.56 | 26.56 |
95.00 | 95.30 | 0.30 | 62.16 | 62.16 |
95.30 | 95.60 | 0.30 | 101.34 | 101.34 |
95.60 | 95.90 | 0.30 | 9.08 | 9.08 |
95.90 | 96.20 | 0.30 | 4.24 | 4.24 |
96.20 | 96.50 | 0.30 | 407.14 | 140.00 |
96.50 | 96.80 | 0.30 | 149.47 | 140.00 |
96.80 | 97.30 | 0.50 | 57.95 | 57.95 |
97.30 | 97.70 | 0.40 | 1.16 | 1.16 |
97.70 | 98.10 | 0.40 | 0.60 | 0.60 |
98.10 | 98.50 | 0.40 | 1.44 | 1.44 |
98.50 | 98.80 | 0.30 | 4.52 | 4.52 |
98.80 | 99.20 | 0.40 | 10.20 | 10.20 |
99.20 | 99.60 | 0.40 | 4.20 | 4.20 |
844-E-110 | ||||
From | To | Length | Uncut | Cut |
89.30 | 89.70 | 0.40 | 12.80 | 12.80 |
89.70 | 90.10 | 0.40 | 6.84 | 6.84 |
90.10 | 90.40 | 0.30 | 91.46 | 91.46 |
90.40 | 90.70 | 0.30 | 489.00 | 140.00 |
90.70 | 91.00 | 0.30 | 175.06 | 140.00 |
91.00 | 91.40 | 0.40 | 179.40 | 140.00 |
91.40 | 91.80 | 0.40 | 709.25 | 140.00 |
91.80 | 92.20 | 0.40 | 0.72 | 0.72 |
92.20 | 92.60 | 0.40 | 1.04 | 1.04 |
92.60 | 93.00 | 0.40 | 0.64 | 0.64 |
93.00 | 93.40 | 0.40 | 0.16 | 0.16 |
93.40 | 93.80 | 0.40 | 0.36 | 0.36 |
93.80 | 94.30 | 0.50 | 0.76 | 0.76 |
94.30 | 94.80 | 0.50 | 0.16 | 0.16 |
94.80 | 95.10 | 0.30 | 0.24 | 0.24 |
95.10 | 95.40 | 0.30 | 209.18 | 140.00 |
95.40 | 95.80 | 0.40 | 22.12 | 22.12 |
95.80 | 96.10 | 0.30 | 8.26 | 8.26 |
96.10 | 96.40 | 0.30 | 3.36 | 3.36 |
96.40 | 96.70 | 0.30 | 0.40 | 0.40 |
96.70 | 97.00 | 0.30 | 3.16 | 3.16 |
97.00 | 97.40 | 0.40 | 3.00 | 3.00 |
97.40 | 97.70 | 0.30 | 0.08 | 0.08 |
97.70 | 98.00 | 0.30 | 0.01 | 0.01 |
98.00 | 98.50 | 0.50 | 0.01 | 0.01 |
98.50 | 99.00 | 0.50 | 0.01 | 0.01 |
99.00 | 99.50 | 0.50 | 0.20 | 0.20 |
99.50 | 100.00 | 0.50 | 1.80 | 1.80 |
100.00 | 100.50 | 0.50 | 0.36 | 0.36 |
100.50 | 101.00 | 0.50 | 0.68 | 0.68 |
101.00 | 101.50 | 0.50 | 0.16 | 0.16 |
101.50 | 102.00 | 0.50 | 24.12 | 24.12 |
102.00 | 102.50 | 0.50 | 5.48 | 5.48 |
844-E-111 | ||||
From | To | Length | Uncut | Cut |
95.40 | 95.80 | 0.40 | 15.28 | 15.28 |
95.80 | 96.10 | 0.30 | 5.98 | 5.98 |
96.10 | 96.40 | 0.30 | 240.98 | 140.00 |
96.40 | 96.70 | 0.30 | 73.26 | 73.26 |
96.70 | 97.10 | 0.40 | 61.10 | 61.10 |
97.10 | 97.50 | 0.40 | 247.86 | 140.00 |
97.50 | 97.80 | 0.30 | 0.01 | 0.01 |
97.80 | 98.10 | 0.30 | 79.95 | 79.95 |
98.10 | 98.40 | 0.30 | 1.56 | 1.56 |
98.40 | 98.70 | 0.30 | 47.00 | 47.00 |
98.70 | 99.00 | 0.30 | 24.04 | 24.04 |
99.00 | 99.30 | 0.30 | 4.32 | 4.32 |
99.30 | 99.60 | 0.30 | 0.32 | 0.32 |
99.60 | 99.90 | 0.30 | 7.52 | 7.52 |
99.90 | 100.20 | 0.30 | 4.44 | 4.44 |
100.20 | 100.50 | 0.30 | 153.73 | 140.00 |
100.50 | 100.80 | 0.30 | 42.80 | 42.80 |
100.80 | 101.10 | 0.30 | 38.88 | 38.88 |
844-E-112 | ||||
From | To | Length | Uncut | Cut |
99.00 | 99.30 | 0.30 | 3.68 | 3.68 |
99.30 | 99.60 | 0.30 | 92.83 | 92.83 |
99.60 | 99.90 | 0.30 | 0.80 | 0.80 |
99.90 | 100.20 | 0.30 | 0.01 | 0.01 |
100.20 | 100.50 | 0.30 | 4.72 | 4.72 |
100.50 | 100.80 | 0.30 | 2.84 | 2.84 |
100.80 | 101.10 | 0.30 | 44.60 | 44.60 |
101.10 | 101.40 | 0.30 | 29.82 | 29.82 |
101.40 | 101.70 | 0.30 | 1.96 | 1.96 |
101.70 | 102.00 | 0.30 | 0.20 | 0.20 |
102.00 | 102.30 | 0.30 | 16.86 | 16.86 |
102.30 | 102.60 | 0.30 | 0.12 | 0.12 |
102.60 | 102.90 | 0.30 | 35.68 | 35.68 |
102.90 | 103.20 | 0.30 | 0.04 | 0.04 |
103.20 | 103.50 | 0.30 | 6.48 | 6.48 |
103.50 | 103.80 | 0.30 | 1.04 | 1.04 |
103.80 | 104.10 | 0.30 | 1.00 | 1.00 |
104.10 | 104.40 | 0.30 | 7.34 | 7.34 |
844-E-113 | ||||
From | To | Length | Uncut | Cut |
122.50 | 122.90 | 0.40 | 14.92 | 14.92 |
122.90 | 123.20 | 0.30 | 2.60 | 2.60 |
123.20 | 123.70 | 0.50 | 0.01 | 0.01 |
123.70 | 124.20 | 0.50 | 0.01 | 0.01 |
124.20 | 124.70 | 0.50 | 0.96 | 0.96 |
124.70 | 125.20 | 0.50 | 0.20 | 0.20 |
125.20 | 125.50 | 0.30 | 26.43 | 26.43 |
125.50 | 125.80 | 0.30 | 24.16 | 24.16 |
844-E-114 | ||||
From | To | Length | Uncut | Cut |
127.45 | 127.70 | 0.25 | 0.12 | 0.12 |
127.70 | 128.10 | 0.40 | 12.08 | 12.08 |
128.10 | 128.40 | 0.30 | 3.96 | 3.96 |
128.40 | 128.70 | 0.30 | 0.24 | 0.24 |
128.70 | 129.10 | 0.40 | 6.16 | 6.16 |
844-E-74 | ||||
From | To | Length | Uncut | Cut |
82.90 | 83.20 | 0.30 | 315.38 | 140.00 |
83.20 | 83.50 | 0.30 | 8.24 | 8.24 |
83.50 | 83.80 | 0.30 | 13.36 | 13.36 |
83.80 | 84.10 | 0.30 | 119.12 | 119.12 |
84.10 | 84.40 | 0.30 | 87.28 | 87.28 |
84.40 | 84.70 | 0.30 | 8.68 | 8.68 |
84.70 | 85.00 | 0.30 | 39.44 | 39.44 |
85.00 | 85.30 | 0.30 | 0.84 | 0.84 |
85.30 | 85.60 | 0.30 | 7.84 | 7.84 |
85.60 | 85.90 | 0.30 | 0.44 | 0.44 |
85.90 | 86.30 | 0.40 | 219.58 | 140.00 |
86.30 | 86.60 | 0.30 | 3.16 | 3.16 |
86.60 | 87.00 | 0.40 | 29.16 | 29.16 |
87.00 | 87.30 | 0.30 | 11.40 | 11.40 |
87.30 | 87.60 | 0.30 | 1.72 | 1.72 |
87.60 | 87.90 | 0.30 | 3.20 | 3.20 |
87.90 | 88.20 | 0.30 | 22.36 | 22.36 |
88.20 | 88.50 | 0.30 | 7.76 | 7.76 |
88.50 | 88.80 | 0.30 | 68.76 | 68.76 |
88.80 | 89.10 | 0.30 | 57.00 | 57.00 |
89.10 | 89.40 | 0.30 | 36.40 | 36.40 |
89.40 | 89.70 | 0.30 | 22.53 | 22.53 |
89.70 | 90.00 | 0.30 | 117.48 | 117.48 |
90.00 | 90.40 | 0.40 | 98.26 | 98.26 |
90.40 | 90.80 | 0.40 | 50.70 | 50.70 |
90.80 | 91.10 | 0.30 | 61.74 | 61.74 |
91.10 | 91.40 | 0.30 | 8.00 | 8.00 |
91.40 | 91.80 | 0.40 | 16.20 | 16.20 |
844-E-73 | ||||
From | To | Length | Uncut | Cut |
80.10 | 80.40 | 0.30 | 19.52 | 19.52 |
80.40 | 80.70 | 0.30 | 11.24 | 11.24 |
80.70 | 81.10 | 0.40 | 39.18 | 39.18 |
81.10 | 81.50 | 0.40 | 0.68 | 0.68 |
81.50 | 81.90 | 0.40 | 0.04 | 0.04 |
81.90 | 82.30 | 0.40 | 0.16 | 0.16 |
82.30 | 82.70 | 0.40 | 0.01 | 0.01 |
82.70 | 83.10 | 0.40 | 0.01 | 0.01 |
83.10 | 83.50 | 0.40 | 1.72 | 1.72 |
83.50 | 83.90 | 0.40 | 0.60 | 0.60 |
83.90 | 84.30 | 0.40 | 0.40 | 0.40 |
84.30 | 84.70 | 0.40 | 0.36 | 0.36 |
84.70 | 85.00 | 0.30 | 2.00 | 2.00 |
85.00 | 85.30 | 0.30 | 169.40 | 140.00 |
85.30 | 85.70 | 0.40 | 441.32 | 140.00 |
85.70 | 86.00 | 0.30 | 12.88 | 12.88 |
86.00 | 86.30 | 0.30 | 21.78 | 21.78 |
86.30 | 86.70 | 0.40 | 11.80 | 11.80 |
86.70 | 87.00 | 0.30 | 15.68 | 15.68 |
87.00 | 87.30 | 0.30 | 3.12 | 3.12 |
87.30 | 87.70 | 0.40 | 8.28 | 8.28 |
87.70 | 88.20 | 0.50 | 221.08 | 140.00 |
88.20 | 88.60 | 0.40 | 1.00 | 1.00 |
88.60 | 89.00 | 0.40 | 0.52 | 0.52 |
89.00 | 89.40 | 0.40 | 0.16 | 0.16 |
89.40 | 89.80 | 0.40 | 0.01 | 0.01 |
89.80 | 90.10 | 0.30 | 0.04 | 0.04 |
90.10 | 90.50 | 0.40 | 15.68 | 15.68 |
90.50 | 90.90 | 0.40 | 23.96 | 23.96 |
- Men’s Curling Standings – December 23 - December 23, 2024
- Orla Mining Announces Filing of Special Meeting Materials and 43-101 Technical Report for Musselwhite Acquisition - December 23, 2024
- Statement by Minister Hajdu on Jordan’s Principle - December 23, 2024