| Team | Rank | Wins | G.P. | |
| BUCKELL, Chris | 1 | 8 | 10 | |
| FAHRER, Tom | 1 | 8 | 11 | |
| TERRIS, Tom | 1 | 8 | 10 | |
| MORRISON, Matthew | 4 | 6 | 9 | |
| LESCHISHIN, Barb | 5 | 5 | 10 | |
| DUGGAN, Sarah | 6 | 4 | 10 | |
| GLOVER, Justine | 6 | 4 | 11 | |
| HALL, Dave | 6 | 4 | 9 | |
| HALL, Spencer | 6 | 4 | 8 | |
| TREMBLAY, Cheryl | 6 | 4 | 10 | |
| DERESKI, Daryl | 11 | 3 | 9 | |
| RAINVILLE, Heather | 11 | 3 | 10 | |
| HUFF, Amanda | 12 | 2 | 9 | |
Game Schedule for Thursday, February 12th. Draw 1 is at 6:30 p.m., and Draw 2 is at 8:00 p.m.
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE |
| S. HALL | RAINVILLE | LESCHISHIN | FAHRER | |
| GLOVER | TERRIS | D. HALL | ||
| MORRISON | DUGGAN | TREMBLAY | ||
| DERESKI | HUFF | BUCKELL |
Latest posts by This Media Release (see all)
- Mixed Curling Standings – February 10 - February 10, 2026
- Accelerated Mining Supervisor Common Core launches this spring - February 6, 2026
- Les élèves de l’école secondaire Saint‑Joseph fabriquent leurs propres mocassins - February 6, 2026
Wawa-news.com Local and Regional News