Team | Rank | Wins | G.P. |
TERRIS, Tom | 1 | 5 | 5 |
HOFFMANN, Jim | 2 | 3 | 4 |
HALL, Dave | 3 | 2 | 5 |
LESCHISHIN, Mark | 3 | 2 | 5 |
TURMELLE, Katherine | 5 | 0 | 5 |
Games -March 4, 2021 | ||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
LESCHISHIN | TURMELLE | TERRIS | ||
HOFFMANN | HALL |
Latest posts by This Media Release (see all)
- Men’s Curling Standings – February 22 - February 22, 2025
- Ladies Curling Standings – February 22 - February 22, 2025
- Vision de la ministre St-Onge pour améliorer CBC/Radio-Canada : un choix clair pour l’avenir du Canada - February 21, 2025