| Team | Rank | Wins | G.P. |
| TERRIS, Tom | 1 | 5 | 5 |
| HOFFMANN, Jim | 2 | 3 | 4 |
| HALL, Dave | 3 | 2 | 5 |
| LESCHISHIN, Mark | 3 | 2 | 5 |
| TURMELLE, Katherine | 5 | 0 | 5 |
| Games -March 4, 2021 | ||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
| LESCHISHIN | TURMELLE | TERRIS | ||
| HOFFMANN | HALL | |||
Latest posts by This Media Release (see all)
- FONOM Urges Canada to Keep VIA Rail Procurement Dollars at Home - November 15, 2025
- North Algoma Breast Screening Program Initiative 2025 (“Boob Bus”) - November 15, 2025
- Arrests Linked to Drug Trafficking In Chapleau Cree, Brunswick House - November 14, 2025
Wawa-news.com You can't hear the 'big picture'!