| Team | Rank | Wins | G.P. |
| TERRIS, Tom | 1 | 5 | 5 |
| HOFFMANN, Jim | 2 | 3 | 4 |
| HALL, Dave | 3 | 2 | 5 |
| LESCHISHIN, Mark | 3 | 2 | 5 |
| TURMELLE, Katherine | 5 | 0 | 5 |
| Games -March 4, 2021 | ||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
| LESCHISHIN | TURMELLE | TERRIS | ||
| HOFFMANN | HALL | |||
Latest posts by This Media Release (see all)
- Don’t Stop Now:How immigration & temporary residency have reversed population decline in Northern Ontario - February 14, 2026
- SSM Police – Additional Charges Laid in Ongoing Sexual Assault Investigation - February 14, 2026
- Canada invests over $75,000 to support global maple syrup conference in Northern Ontario - February 14, 2026
Wawa-news.com Local and Regional News