Team | Rank | Wins | G.P. |
TERRIS, Tom | 1 | 5 | 5 |
HOFFMANN, Jim | 2 | 3 | 4 |
HALL, Dave | 3 | 2 | 5 |
LESCHISHIN, Mark | 3 | 2 | 5 |
TURMELLE, Katherine | 5 | 0 | 5 |
Games -March 4, 2021 | ||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
LESCHISHIN | TURMELLE | TERRIS | ||
HOFFMANN | HALL |
Latest posts by This Media Release (see all)
- Men’s Curling Standings – December 23 - December 23, 2024
- Orla Mining Announces Filing of Special Meeting Materials and 43-101 Technical Report for Musselwhite Acquisition - December 23, 2024
- Statement by Minister Hajdu on Jordan’s Principle - December 23, 2024