| Team | Rank | Wins | G.P. |
| TERRIS, Tom | 1 | 5 | 5 |
| HOFFMANN, Jim | 2 | 3 | 4 |
| HALL, Dave | 3 | 2 | 5 |
| LESCHISHIN, Mark | 3 | 2 | 5 |
| TURMELLE, Katherine | 5 | 0 | 5 |
| Games -March 4, 2021 | ||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
| LESCHISHIN | TURMELLE | TERRIS | ||
| HOFFMANN | HALL | |||
Latest posts by This Media Release (see all)
- Manitouwadge’s myRide program concludes on March 31, 2026 - January 23, 2026
- Ladies Curling Standings – January 20 - January 22, 2026
- Michipicoten Volunteer Fire Department Receives Generous Donation from LLP Building Solutions - January 21, 2026
Wawa-news.com Local and Regional News