Team | Rank | Wins | G.P. |
TERRIS, Tom | 1 | 5 | 5 |
HOFFMANN, Jim | 2 | 3 | 4 |
HALL, Dave | 3 | 2 | 5 |
LESCHISHIN, Mark | 3 | 2 | 5 |
TURMELLE, Katherine | 5 | 0 | 5 |
Games -March 4, 2021 | ||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
LESCHISHIN | TURMELLE | TERRIS | ||
HOFFMANN | HALL |
Latest posts by This Media Release (see all)
- Hydro One and nine First Nation partners break ground on Waasigan Transmission Line project - November 22, 2024
- Mixed Curling Standings – November 22 - November 22, 2024
- New NPI Publication: Delivering Solutions: An Action Plan for Sustaining Rural Birthing in Northern Ontario - November 22, 2024