Team | Rank | Wins | G.P. |
TERRIS, Tom | 1 | 5 | 5 |
HOFFMANN, Jim | 2 | 3 | 4 |
HALL, Dave | 3 | 2 | 5 |
LESCHISHIN, Mark | 3 | 2 | 5 |
TURMELLE, Katherine | 5 | 0 | 5 |
Games -March 4, 2021 | ||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
LESCHISHIN | TURMELLE | TERRIS | ||
HOFFMANN | HALL |
Latest posts by This Media Release (see all)
- Today at LSPP – July 25th - July 25, 2025
- Northern Ontario Highway Upgrade Proposal Aims to Unite Canada Safely and Boost the Economy - July 25, 2025
- Today at LSPP – July 23rd - July 23, 2025