| Team | Rank | Wins | G.P. |
| TERRIS, Tom | 1 | 5 | 5 |
| HOFFMANN, Jim | 2 | 3 | 4 |
| HALL, Dave | 3 | 2 | 5 |
| LESCHISHIN, Mark | 3 | 2 | 5 |
| TURMELLE, Katherine | 5 | 0 | 5 |
| Games -March 4, 2021 | ||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
| LESCHISHIN | TURMELLE | TERRIS | ||
| HOFFMANN | HALL | |||
Latest posts by This Media Release (see all)
- Police Arrest 5 in Brunswick House FN search warrant execution - March 9, 2026
- Michipicoten Golf Club elects Board of Directors - March 9, 2026
- FONOM Calls for Urgent Action Following Another Fatal Collision on Northern Highway - March 9, 2026
Wawa-news.com Local and Regional News