Team | Rank | Wins | G.P. | ||
TERRIS, Tom | 1 | 7 | 8 | ||
LESCHISHIN, Mark | 2 | 6 | 8 | ||
McCOY, Joe | 3 | 5 | 8 | ||
BUCKELL, Chris | 4 | 4 | 8 | ||
SPENCER, Diane | 4 | 4 | 8 | ||
HALL, Dave | 6 | 3 | 8 | ||
KLOCKARS, Anna-Lise | 6 | 3 | 8 | ||
BOYD, Katherine | 8 | 2 | 8 | ||
HOFFMANN, Jim | 8 | 2 | 8 | ||
Schedule for Thursday – January 24, 2019 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
Buckell | Boyd | Leschishin | Spencer | Hall | |
Terris | McCoy | Klockars | Hoffmann |
Latest posts by This Media Release (see all)
- St. Paul’s Anglican Church – Advent & Christmas 2024 Services - December 24, 2024
- St. Monica’s Parish Christmas Mass Schedule 2024 - December 24, 2024
- Men’s Curling Standings – December 23 - December 23, 2024