| Team | Rank | Wins | G.P. | |
| TERRIS, Tom | 1 | 13 | 15 | |
| FAHRER, Tom | 2 | 11 | 15 | |
| BUCKELL, Chris | 3 | 10 | 14 | |
| HALL, Dave | 4 | 9 | 15 | |
| HALL, Spencer | 5 | 8 | 15 | |
| LESCHISHIN, Barb | 6 | 8 | 15 | |
| MORRISON, Matthew | 6 | 8 | 15 | |
| TREMBLAY, Cheryl | 8 | 6 | 14 | |
| DUGGAN, Sarah | 8 | 5 | 14 | |
| HUFF, Amanda | 10 | 5 | 15 | |
| RAINVILLE, Heather | 11 | 5 | 15 | |
| GLOVER, Justine | 12 | 4 | 15 | |
| DERESKI, Daryl | 13 | 3 | 13 | |
GAMES SCHEDULE for April 2, 2026: 6:30 & 8 p.m.
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE |
| BUCKELL | DERESKI | HALL S. | RAINVILLE | |
| FAHRER | LESCHISN | TREMBLAY | ||
| DUGGAN | GLOVER | HALL D. | ||
| MORRISON | TERRIS | HUFF |
Latest posts by This Media Release (see all)
- Mixed Curling Standings – March 26 - March 28, 2026
- 71st Annual Wawa Ladies Curling Bonspiel “Rocking the North Over 70 Years”! - March 27, 2026
- Ontario Autism Coalition Responds to Autism Funding Increase - March 27, 2026
Wawa-news.com Local and Regional News