Jan 8, 2026 at 06:48
| Hwy 101 | From Opishing River Br to Shawmere River | Bare and wet road | Good | No | 2026-01-08 05:07 | |
| From Shawmere River to Highway 651 | Bare and wet road | Partly snow packed | Good | No | 2026-01-08 05:22 | |
| From Highway 651 to Wawa | Bare and wet road | Snow covered | Good | No | ||
| Hwy 129 | From Thessalon to Hinckler Lake | Snow packed | Bare and wet road | Good | No | 2026-01-08 05:20 |
| From Hinckler Lake to Chapleau | Bare and wet road | Partly snow packed | Good | No | 2026-01-08 05:22 | |
| Hwy 17 | From Sault Ste Marie to Batchawana | Bare and wet road | Good | No | 2026-01-08 05:21 | |
| From Batchawana to Mijinemunghshing Lake | Bare and wet road | Good | No | 2026-01-08 05:21 | ||
| From Batchawana to Mijinemunghshing Lake | Bare and wet road | Good | No | 2026-01-08 05:21 | ||
| From Mijinemunghshing Lake to Wawa | Bare and dry road | Bare and wet road | Good | No | 2026-01-08 05:22 | |
| From Paint Lake Road to Mobert | Bare and wet road | Poor | No | 2026-01-08 05:22 | ||
| From Marathon to Mobert | Bare and wet road | Fair | No | 2026-01-08 02:37 | ||
| Hwy 519 | Hwy 17 – Dubreuilville | Bare and wet road | Poor | No | 2026-01-08 05:22 | |
| Hwy 547 | From Highway 101 to Hawk Junction | Bare and wet road | Snow covered | Good | No | 2026-01-08 05:22 |
| Hwy 631 | From White River to Highway 11 | Bare and wet road | Partly snow packed | Good | No | 2026-01-07 21:22 |
| Hwy 651 | From Highway 101 to Missinabi | Snow packed | Good | No | 2026-01-08 05:22 | |
| Hwy 667 | From Sultan to Highway 129 | Snow packed | Good | No | 2026-01-08 05:22 |
Latest posts by Brenda Stockton (see all)
- Thursday Morning News – January 8th - January 8, 2026
- Winter Road Conditions – Thursday, January 8 - January 8, 2026
- Hwy 651 (south of CPKC Crossing) One Lane Blocked - January 7, 2026
Wawa-news.com Local and Regional News
