Jan 6, 2026 at 07:09
| Hwy 101 | From Opishing River Br to Shawmere River | Partly snow covered | Bare and wet road | Good | No | 2026-01-06 05:10 |
| From Shawmere River to Highway 651 | Bare and wet road | Partly ice covered | Good | No | 2026-01-06 06:55 | |
| From Highway 651 to Wawa | Bare and wet road | Snow covered | Good | No | 2026-01-06 05:21 | |
| Hwy 129 | From Thessalon to Hinckler Lake | Snow covered | Snow packed | Good | No | 2026-01-06 05:20 |
| From Hinckler Lake to Chapleau | Partly snow packed | Bare and wet road | Good | No | 2026-01-06 06:55 | |
| Hwy 17 | From Sault Ste Marie to Batchawana | Bare and wet road | Good | No | 2026-01-06 05:20 | |
| From Batchawana to Mijinemunghshing Lake | Bare and wet road | Good | No | 2026-01-06 05:21 | ||
| From Batchawana to Mijinemunghshing Lake | Bare and wet road | Good | No | 2026-01-06 05:21 | ||
| From Mijinemunghshing Lake to Wawa | Bare and wet road | Snow covered | Good | No | 2026-01-06 05:21 | |
| From Paint Lake Road to Mobert | Bare and wet road | Snow covered | Good | No | 2026-01-06 05:22 | |
| From Mobert to Marathon | Bare and wet road | Partly snow covered | Good | No | 2026-01-06 02:38 | |
| Hwy 519 | Hwy 17 – Dubreuilville | Bare and wet road | Snow covered | Good | No | 2026-01-06 05:22 |
| Hwy 547 | From Highway 101 to Hawk Junction | Bare and wet road | Snow covered | Good | No | 2026-01-06 05:21 |
| Hwy 631 | From White River to Highway 11 | Partly snow packed | Bare and wet road | Good | No | 2026-01-06 05:22 |
| Hwy 651 | From Highway 101 to Missinabi | Snow packed | Good | No | 2026-01-06 05:21 | |
| Hwy 667 | From Sultan to Highway 129 | Snow packed | Good | No | 2026-01-06 05:22 |
Latest posts by Brenda Stockton (see all)
- Wednesday Morning News – January 7 - January 7, 2026
- Winter Road Conditions & Weather – Wednesday, January 7 - January 7, 2026
- Hwy 144 (Hydro Tower Line) OPEN – Jan 6, 2026 at 19:41 - January 6, 2026
Wawa-news.com Local and Regional News
