Team | Rank | Wins | G.P. | |
TERRIS, Tom | 1 | 3 | 3 | |
BUCKELL, Chris | 2 | 2 | 2 | |
LESCHISHIN, Barb | 2 | 2 | 3 | |
McCoy, Joe | 2 | 2 | 2 | |
SWITZER, Terry | 2 | 2 | 3 | |
DUGGAN, Sarah | 6 | 1 | 3 | |
GLOVER, Justine | 6 | 1 | 3 | |
HALL, Dave | 6 | 1 | 2 | |
STOYCHOFF, Peter | 6 | 1 | 2 | |
TREMBLAY, Cheryl | 6 | 1 | 2 | |
FAHRER, Tom | 11 | 0 | 2 | |
HALL, Spencer | 11 | 0 | 2 | |
RAINVILLE, Heather | 11 | 0 | 3 |
Game Schedule for November 28th:
Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE | |
6:30 PM | BUCKELL | McCOY | S.HALL | RAINVILLE | |
FAHRER | LESCHISHIN | TREMBLAY | |||
8:00 PM | DUGGAN | GLOVER | D.HALL | ||
STOYCHEFF | TERRIS | SWITZER |
Latest posts by This Media Release (see all)
- Northern Credit Union Donates to Lady Dunn Health Centre Foundation in Gratitude for Exceptional Care - December 21, 2024
- Ladies Curling Standings – December 20 - December 20, 2024
- Petition Opposing Nuclear Waste Burial Tabled in Parliament - December 18, 2024