Team | Rank | Wins | G.P. | |
LESCHISHIN, Barb | 1 | 2 | 2 | |
SWITZER, Terry | 1 | 2 | 2 | |
TERRIS, Tom | 1 | 2 | 2 | |
BUCKELL, Chris | 4 | 1 | 1 | |
HALL, Dave | 4 | 1 | 1 | |
McCoy, Joe | 4 | 1 | 1 | |
STOYCHOFF, Peter | 4 | 1 | 2 | |
TREMBLAY, Cheryl | 4 | 1 | 2 | |
DUGGAN, Sarah | 9 | 0 | 2 | |
FAHRER, Tom | 9 | 0 | 2 | |
GLOVER, Justine | 9 | 0 | 2 |
Game Schedule for November 21st:
Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE | |
6:30 PM | RAINVILLE | FAHRER | GLOVER | TREMBLAY | |
DUGGAN | STOUCHEFF | LESCHISHIN | |||
8:00 PM | TERRIS | BUCKELL | S.HALL | ||
SWITZER | D.HALL | McCOY |
Latest posts by This Media Release (see all)
- Men’s Curling Standings – November 15 - November 16, 2024
- Mixed Curling Standings – November 15 - November 16, 2024
- 7th Annual Lori Johnson Memorial Women’s Hockey Tournament - November 15, 2024