Jan 5, 2024 at 17:52
This is the earliest that Wawa Lake has been frozen over by calendar date, but is the latest that the lake has been completely frozen over. The ice covered the lake on January 4th, but a double check today revealed that it is indeed frozen from edge to edge. Last year (2022), the lake froze over on December 19th – so the ice season seems to be getting shorter.
Statistics aside, do remember that the ice is new and not thick enough to bear weight. Traditionally, the Wawa SnoRiders will check the ice and ensure that it is safe enough for snowmobilers. So, be patient and wait a week or so.
| YEAR | OPEN | FROZEN | ||||
| 2024 | January | 4 | ||||
| 2023 | May | 10 | never frozen | Green Christmas | ||
| 2022 | May | 13 | December | 19 | ||
| 2021 | April | 16 | Earliest OPEN | December | 22 | |
| 2020 | May | 19 | December | 17 | ||
| 2019 | May | 17 | December | 7 | ||
| 2018 | May | 16 | December | 7 | ||
| 2017 | April | 29 | December | 14 | ||
| 2016 | May | 3 | December | 18 | ||
| 2015 | May | 8 | December | 31 | Latest FROZEN | |
| 2014 | May | 21 | Latest OPEN | December | 5 | |
| 2013 | December | 7 | ||||
| 2012 | December | 22 | ||||
| 2011 | December | 17 | ||||
| 2010 | December | 15 | ||||
| 2009 | December | 17 | ||||
| 2008 | December | 15 | ||||
| 2007 | December | 4 | ||||
| 2006 | December | 6 | ||||
| 2005 | December | 15 | ||||
| 2004 | December | 17 | ||||
| 2003 | December | 3 | ||||
| 2002 | December | 3 | ||||
| 2001 | December | 25 | ||||
| 2000 | December | 12 | ||||
| 1999 | December | 23 | ||||
| 1998 | ||||||
| 1997 | ||||||
| 1996 | ||||||
| 1995 | ||||||
| 1994 | Green Christmas | |||||
| 1993 | ||||||
| 1992 | ||||||
| 1991 | ||||||
| 1990 | ||||||
| 1989 | ||||||
| 1988 | ||||||
| 1987 | April | 20 | December | 23 | ||
| 1986 | April | 28 | December | 12 | ||
| 1985 | May | 8 | December | 12 | ||
| 1984 | April | 28 | December | 18 | ||
| 1983 | May | 11 | December | 7 | ||
| 1982 | May | 12 | December | 13 | ||
| 1981 | May | 3 | December | 15 | ||
| 1980 | April | December | 9 | |||
| 1979 | May | 11 | December | 14 | ||
| 1978 | May | 13 | December | 3 | ||
| 1977 | April | 25 | ||||
| 1976 | April | 30 | December | 20 | ||
| 1975 | May | 9 | December | 9 | ||
| 1974 | May | 12 | December | 17 | ||
| 1973 | April | 21 | December | 11 | ||
| 1972 | May | 10 | December | 20 | ||
| 1971 | May | 10 | December | 17 | ||
| 1970 | May | 4 | December | Late | ||
| 1969 | May | 11 | December | 15 | ||
| 1968 | April | 28 | December | 14 | ||
| 1967 | December | 16 | ||||
| 1966 | May | 11 | December | 2 | ||
| 1965 | May | 9 | December | 6 | ||
| 1964 | May | 3 | December | 6 | ||
| 1963 | May | 17 | December | 20 | ||
| 1962 | May | 11 | December | 12 | ||
| 1961 | May | 8 | December | 15 | ||
| 1960 | May | 13 | December | 12 | ||
| 1959 | May | 7 | November | 26 | Earliest FROZEN | |
| 1958 | April | 23 | December | 8 | ||
| 1957 | May | 13 | December | 11 | ||
| 1956 | May | 15 | December | 10 | ||
| 1955 | April | 28 | December | 10 | ||
| 1954 | ||||||
| 1953 | May | 10 | December | |||
| 1952 | ||||||
| 1951 | May | 3 | December | 11 | ||
| 1950 | ||||||
| 1949 | May | 2 | December | 5 | ||
Latest posts by Brenda Stockton (see all)
- Flash Freeze Warning - December 16, 2025
- Tuesday Morning News – December 16th - December 16, 2025
- Winter Road Conditions – Tuesday, December 16th - December 16, 2025
Wawa-news.com You can't hear the 'big picture'!
