Team | Rank | Wins | G.P. | ||
TERRIS, Tom | 1 | 11 | 13 | ||
BUCKELL, Chris | 2 | 8 | 12 | ||
McCOY, Joe | 3 | 7 | 12 | ||
LESCHISHIN, Mark | 3 | 7 | 13 | ||
KLOCKARS, Anna-Lise | 5 | 5 | 11 | ||
SPENCER, Diane | 5 | 5 | 12 | ||
BOYD, Katherine | 7 | 4 | 12 | ||
HALL, Dave | 7 | 4 | 12 | ||
HOFFMANN, Jim | 7 | 4 | 13 | ||
Schedule for Thursday – February 28, 2019 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
Terris | Spencer | Boyd | McCoy | Hoffmann | |
Klockars | Leschishin | Buckell | Hall |
Latest posts by This Media Release (see all)
- Hydro One and nine First Nation partners break ground on Waasigan Transmission Line project - November 22, 2024
- Mixed Curling Standings – November 22 - November 22, 2024
- New NPI Publication: Delivering Solutions: An Action Plan for Sustaining Rural Birthing in Northern Ontario - November 22, 2024