| Team | Rank | Wins | G.P. | ||
| TERRIS, Tom | 1 | 11 | 13 | ||
| BUCKELL, Chris | 2 | 8 | 12 | ||
| McCOY, Joe | 3 | 7 | 12 | ||
| LESCHISHIN, Mark | 3 | 7 | 13 | ||
| KLOCKARS, Anna-Lise | 5 | 5 | 11 | ||
| SPENCER, Diane | 5 | 5 | 12 | ||
| BOYD, Katherine | 7 | 4 | 12 | ||
| HALL, Dave | 7 | 4 | 12 | ||
| HOFFMANN, Jim | 7 | 4 | 13 | ||
| Schedule for Thursday – February 28, 2019 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
| Terris | Spencer | Boyd | McCoy | Hoffmann | |
| Klockars | Leschishin | Buckell | Hall | ||
Latest posts by This Media Release (see all)
- Thunder Bay’s Sharon Badanai Wins $2.6 Million in October Thunder Bay 50/50 Draw - November 1, 2025
- Marathon – Statement on Scotiabank Closure - October 31, 2025
- Batchewana First Nation Supports Court Decision Reducing Legal Fees in Robinson Huron Treaty Annuities Case - October 30, 2025
Wawa-news.com You can't hear the 'big picture'!