Team | Rank | Wins | GP | ||
FAHRER, Tom | 1 | 6 | 8 | ||
McCOY, Joe | 1 | 6 | 8 | ||
ECOLE ST. JOSEPH | 3 | 5 | 8 | ||
TERRIS, Tom | 4 | 4 | 7 | ||
LESCHISHIN, Mark | 4 | 4 | 8 | ||
MITRIKAS, Eric | 6 | 3 | 8 | ||
DERESKI, Louis | 7 | 2 | 7 | ||
MOORE, Bruce | 8 | 1 | 8 | ||
GAMES SCHEDULE – January 14, 2019 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
Moore | Fahrer | McCoy | ESC | ||
Terris | Dereski | Mitrikas | Leschishin | ||
Note: ESC = Ecole St. Joseph Skip Spencer Terris |
Latest posts by This Media Release (see all)
- Northern Credit Union Donates to Lady Dunn Health Centre Foundation in Gratitude for Exceptional Care - December 21, 2024
- Ladies Curling Standings – December 20 - December 20, 2024
- Petition Opposing Nuclear Waste Burial Tabled in Parliament - December 18, 2024