| Team | Rank | Wins | GP | ||
| FAHRER, Tom | 1 | 4 | 5 | ||
| LESCHISHIN, Mark | 2 | 3 | 5 | ||
| McCOY, Joe | 2 | 3 | 5 | ||
| TERRIS, Tom | 2 | 3 | 5 | ||
| DERESKI, Louis | 5 | 2 | 5 | ||
| ECOLE ST. JOSEPH | 5 | 2 | 5 | ||
| MITRIKAS, Eric | 5 | 2 | 5 | ||
| MOORE, Bruce | 8 | 1 | 5 | ||
| GAMES SCHEDULE – December 103, 2018 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
| Moore | Mitrikas | Leschishin | Dereski | ||
| ESC | Terris | Fahrer | McCoy | ||
Latest posts by This Media Release (see all)
- Evacuation Order – Dryden 36 - July 22, 2026
- Schreiner joins call for public inquiry into wildfire response - July 22, 2026
- NOSM University partners with Agnico Eagle to strengthen Northern Ontario Physician Recruitment - July 22, 2026
Wawa-news.com Local and Regional News