Team | Rank | Wins | GP | ||
FAHRER, Tom | 1 | 2 | 2 | ||
McCOY, Joe | 1 | 2 | 2 | ||
DERESKI, Louis | 2 | 1 | 2 | ||
ECOLE ST. JOSEPH | 2 | 1 | 2 | ||
MITRIKAS, Eric | 2 | 1 | 2 | ||
TERRIS, Tom | 2 | 1 | 2 | ||
LESCHISHIN, Mark | 3 | 0 | 2 | ||
MOORE, Bruce | 3 | 0 | 2 | ||
GAMES SCHEDULE – November 19, 2018 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
Moore | Leschishin | Mitrikas | McCoy | ||
Terris | Dereski | Moore | Fahrer | ||
Latest posts by BrenAdmin (see all)
- Hwy 17 (Wawa – Batchawana) OPEN - March 31, 2022
- Traffic delays possible South of Wawa this morning - October 4, 2021
- Morning News – May 14 - May 14, 2021