| Team | Rank | Wins | G.P. | |
| McCoy, Joe | 1 | 11 | 13 | |
| TERRIS, Tom | 1 | 11 | 13 | |
| FAHRER, Tom | 3 | 10 | 12 | |
| HALL, Dave | 4 | 9 | 11 | |
| BUCKELL, Chris | 5 | 8 | 13 | |
| LESCHISHIN, Barb | 6 | 6 | 13 | |
| STOYCHOFF, Peter | 7 | 4 | 13 | |
| CORLEY, Sarah | 8 | 3 | 13 | |
| RAINVILLE, Heather | 8 | 3 | 12 | |
| SWITZER, Anya | 8 | 3 | 13 | |
| GLOVER, Justine | 11 | 1 | 12 | |
Game Schedule for March 21:
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE | |
| 6:30 PM | RAINVILLE | BUCKELL | GLOVER | STOYCHEFF | |
| McCOY | FAHRER | SWITZER | |||
| 8:00 PM | LESCHISHIN | CORLEY | |||
| TERRIS | HALL |
Latest posts by This Media Release (see all)
- Thunder Bay 50/50 Record-Breaking December Draw with $3 Million in Guaranteed Prizes - November 27, 2025
- School Buses Cancelled: Wawa, White River, Chapleau, & Hornepayne - November 27, 2025
- Men’s Curling Standings – November 26 - November 26, 2025
Wawa-news.com You can't hear the 'big picture'!