Team | Rank | Wins | G.P. | |
McCOY, Joe | 1 | 4 | 4 | |
TERRIS, Tom | 2 | 3 | 4 | |
HALL, Dave | 3 | 2 | 4 | |
HOFFMANN, Jim | 3 | 2 | 3 | |
KLOCKARS, Anna Lisa | 3 | 2 | 3 | |
BUCKELL, Chris | 6 | 1 | 4 | |
LESCHISHIN, Mark | 6 | 1 | 4 | |
TURMELLE, Katherine | 8 | 0 | 4 |
Games – Thursday December 5, 2019 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
Terris | Leschishin | Hall | Turmelle | ||
McCoy | Buckell | Hoffmann | Klockars |
This Media Release
This is a media release by the organization. If you would like to send Wawa-news.com a media release to be published, send it to Brenda Stockton, Editor/Publisher, [email protected]
Latest posts by This Media Release (see all)
- Cochrane Town Council to work and explore options for long-term viability of the Cochrane Polar Bear Habitat - December 14, 2019
- Ontario Reaches New Agreement to Provide More Indigenous Housing Off-Reserve - December 14, 2019
- Minister of Education on Continued OSSTF Job Action - December 14, 2019