| Team | Rank | Wins | G.P. | ||
| TERRIS, Tom | 0 | 10 | 12 | ||
| BUCKELL, Chris | 0 | 7 | 11 | ||
| McCOY, Joe | 0 | 7 | 11 | ||
| LESCHISHIN, Mark | 0 | 7 | 12 | ||
| SPENCER, Diane | 0 | 5 | 12 | ||
| KLOCKARS, Anna-Lise | 0 | 4 | 10 | ||
| HALL, Dave | 0 | 4 | 11 | ||
| HOFFMANN, Jim | 0 | 4 | 12 | ||
| BOYD, Katherine | 0 | 3 | 11 | ||
| Schedule for Thursday – February 21, 2019 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
| Hall | Klockars | McCoy | Buckell | Spencer | |
| Boyd | Hoffmann | Terris | Leschishin | ||
Latest posts by This Media Release (see all)
- Annual Open Ice 3-on-3 tournament - April 29, 2026
- NE Region Forest Fire Situation Update – April 27 - April 28, 2026
- Ontario Investing More to Upgrade Community Infrastructure in Blind River - April 28, 2026
Wawa-news.com Local and Regional News