| Team | Rank | Wins | G.P. | ||
| LESCHISHIN, Mark | 1 | 7 | 9 | ||
| TERRIS, Tom | 1 | 7 | 9 | ||
| McCOY, Joe | 3 | 6 | 9 | ||
| BUCKELL, Chris | 4 | 5 | 9 | ||
| SPENCER, Diane | 5 | 4 | 9 | ||
| HALL, Dave | 6 | 3 | 8 | ||
| HOFFMANN, Jim | 6 | 3 | 9 | ||
| KLOCKARS, Anna-Lise | 6 | 3 | 9 | ||
| BOYD, Katherine | 9 | 2 | 9 | ||
| Schedule for Thursday – January 31, 2019 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
| Leschishin | Klockars | Terris | Hall | McCoy | |
| Hoffmann | Boyd | Spencer | Buckell | ||
Latest posts by This Media Release (see all)
- Thunder Bay’s Sharon Badanai Wins $2.6 Million in October Thunder Bay 50/50 Draw - November 1, 2025
- Marathon – Statement on Scotiabank Closure - October 31, 2025
- Batchewana First Nation Supports Court Decision Reducing Legal Fees in Robinson Huron Treaty Annuities Case - October 30, 2025
Wawa-news.com You can't hear the 'big picture'!