| Team | Rank | Wins | GP | ||
| FAHRER, Tom | 1 | 8 | 10 | ||
| McCOY, Joe | 2 | 7 | 10 | ||
| TERRIS, Tom | 3 | 6 | 9 | ||
| ECOLE ST. JOSEPH | 3 | 6 | 10 | ||
| LESCHISHIN, Mark | 5 | 5 | 10 | ||
| MITRIKAS, Eric | 6 | 3 | 10 | ||
| DERESKI, Louis | 7 | 2 | 9 | ||
| MOORE, Bruce | 7 | 2 | 10 | ||
| GAMES SCHEDULE – January 28, 2019 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
| Leschishin | Moore | McCoy | Terris | ||
| Mitrikas | Dereski | ESC | Fahrer | ||
| Note: ESC = Ecole St. Joseph Skip Spencer Terris | |||||
Latest posts by This Media Release (see all)
- Ladies Curling Standings – January 6 - January 8, 2026
- Deep flaws noted as Federal Impact Assessment for NWMO’s Deep Geological Repository Project begins - January 8, 2026
- Sault College Supporting Algoma Steel Employees - January 8, 2026
Wawa-news.com Local and Regional News