Team | Rank | Wins | G.P. | ||
TERRIS, Tom | 1 | 6 | 7 | ||
LESCHISHIN, Mark | 2 | 5 | 7 | ||
McCOY, Joe | 2 | 5 | 7 | ||
BUCKELL, Chris | 4 | 4 | 7 | ||
HALL, Dave | 5 | 3 | 7 | ||
KLOCKARS, Anna-Lise | 5 | 3 | 7 | ||
SPENCER, Diane | 5 | 3 | 7 | ||
BOYD, Katherine | 8 | 2 | 8 | ||
HOFFMANN, Jim | 9 | 1 | 7 | ||
Schedule for Thursday – January 17, 2019 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
Klockars | Terris | Hoffmann | McCoy | Boyd | |
Spencer | Hall | Buckell | Leschishin |
Latest posts by This Media Release (see all)
- St. Paul’s Anglican Church – Advent & Christmas 2024 Services - December 24, 2024
- St. Monica’s Parish Christmas Mass Schedule 2024 - December 24, 2024
- Men’s Curling Standings – December 23 - December 23, 2024