Jan 23, 2018 @ 08:21
| Team | Rank | Wins | GP | ||
| TERRIS, Tom | 1 | 8 | 9 | ||
| LESCHISHIN, Mark | 2 | 7 | 8 | ||
| MOORE, Bruce | 3 | 5 | 10 | ||
| McCOY, Joe | 4 | 4 | 9 | ||
| ECOLE ST. JOSEPH | 4 | 4 | 10 | ||
| HOFFMANN, Jim | 4 | 4 | 10 | ||
| DERESKI, Louis | 7 | 3 | 9 | ||
| YOUNG, Paul | 8 | 2 | 9 | ||
| GAMES SCHEDULE – January 29, 2018 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
| Young | Leschishin | St. Joseph | McCoy | ||
| Terris | Moore | Hoffmann | Dereski | ||
Latest posts by This Media Release (see all)
- “Enough Is Enough,” NDP renews calls for government action following fatal Hwy 11 crash in Hearst - February 4, 2026
- Ladies Curling Standings – February 4 - February 4, 2026
- Building Resilience in Uncertain Times - February 3, 2026
Wawa-news.com Local and Regional News