| Team | Rank | Wins | G.P. | ||
| TERRIS, Tom | 1 | 4 | 4 | ||
| McCOY, Joe | 1 | 3 | 3 | ||
| LESCHISHIN, Mark | 3 | 3 | 4 | ||
| BUCKELL, Chris | 4 | 2 | 3 | ||
| HALL, Dave | 5 | 1 | 3 | ||
| KLOCKARS, Anna-Lise | 5 | 1 | 3 | ||
| BOYD, Katherine | 7 | 1 | 4 | ||
| SPENCER, Diane | 7 | 1 | 4 | ||
| HOFFMANN, Jim | 9 | 0 | 4 | ||
| Schedule for Thursday – December 6, 2018 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
| Hoffmann | Leschishin | Terris | Boyd | Spencer | |
| Klockars | Buckell | McCoy | Hall | ||
Latest posts by Brenda Stockton (see all)
- Saturday Morning News – March 9 - March 9, 2024
- Hwy 101 (Wawa to Chapleau) OPEN - June 17, 2023
- Hwy 631 (White River to Hwy 11) OPEN - January 17, 2023
Wawa-news.com You can't hear the 'big picture'!