| Team | Rank | Wins | G.P. | |
| Team | Rank | Wins | G.P. | |
| TERRIS, Tom | 1 | 11 | 13 | |
| BUCKELL, Chris | 2 | 10 | 13 | |
| FAHRER, Tom | 2 | 10 | 14 | |
| MORRISON, Matthew | 4 | 8 | 13 | |
| HALL, Dave | 5 | 7 | 13 | |
| LESCHISHIN, Barb | 5 | 7 | 14 | |
| HALL, Spencer | 7 | 6 | 13 | |
| TREMBLAY, Cheryl | 7 | 6 | 14 | |
| DUGGAN, Sarah | 9 | 5 | 12 | |
| HUFF, Amanda | 9 | 5 | 14 | |
| GLOVER, Justine | 11 | 4 | 14 | |
| RAINVILLE, Heather | 11 | 4 | 14 | |
| DERESKI, Daryl | 13 | 3 | 11 | |
GAMES SCHEDULE for March 26, 2026
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE |
| RAINVILLE | FAHRER | GLOVER | ||
| DUGGAN | MORRISON | LESCHISHIN | TREMBLAY | |
| TERRIS | BUCKELL | HALL S. | ||
| HUFF | D. HALL | DERESKI |
Latest posts by This Media Release (see all)
- Mixed Curling Standings - March 17, 2026
- ADSAB Wawa Office Closed – March 17th - March 17, 2026
- HSCDSB Closures – Tuesday, March 17 - March 17, 2026
Wawa-news.com Local and Regional News