RANK | WINS | G.P. | ||
BUSSINEAU, Denise | 1 | 12 | 14 | |
LESCHISHIN, Barb | 1 | 12 | 14 | |
SWITZER, Anya | 3 | 11 | 14 | |
TAVELLA, Debbie | 4 | 10 | 13 | |
MATHIAS, Danette | 5 | 8 | 13 | |
AMOS, Tracy | 6 | 7 | 14 | |
SPENCER, Diane | 6 | 7 | 14 | |
BONITZKE, Wendy | 8 | 6 | 13 | |
CHIUPKA, Lorna | 8 | 6 | 14 | |
PARSONS, Rochelle | 8 | 6 | 14 | |
TREMBLAY, Cheryl | 11 | 4 | 13 | |
SZEKELY, Annik | 12 | 3 | 13 | |
WATSON, Heather | 13 | 2 | 13 | |
KRELL, Michelle | 14 | 1 | 14 |
Game Schedule for February 25, 2025:
Ice 1 | Ice 2 | Ice 3 | Ice 4 | |
6:30 pm | KRELL | PARSONS | MATHIAS | WATSON |
SWITZER | SZEKELY | AMOS | TREMBLAY | |
8:00 pm | BUSSINEAU | CHIUPKA | TAVELLA | |
SPENCER | BONITZKE | LESCHISHIN |
Latest posts by This Media Release (see all)
- Men’s Curling Standings – February 22 - February 22, 2025
- Ladies Curling Standings – February 22 - February 22, 2025
- Vision de la ministre St-Onge pour améliorer CBC/Radio-Canada : un choix clair pour l’avenir du Canada - February 21, 2025