| Ice 1 | Ice 1 | ||||||
| 10:30 – 10:50 | Hornepayne 2 | vs | Chapleau 1 | Chapleau 2 | vs | Wawa 3 | |
| 10:55 – 11:15 | Wawa 1 | vs | Wawa 3 | Wawa 2 | vs | Hornepayne 1 | |
| Flood | |||||||
| 11:45 – 12:05 | Wawa 3 | vs | Chapleau 1 | Chapleau 2 | vs | Wawa 2 | |
| 12:10 – 12:30 | Hornepayne 1 | vs | Wawa 1 | Wawa 2 | vs | Hornepayne 2 | |
| Flood | |||||||
| 2:00 – 2:20 | Chapleau 2 | vs | Hornepayne 1 | Chapleau 1 | vs | Wawa 1 | |
| 2:25 – 2:45 | Wawa 3 | vs | Hornpayne 2 | Wawa 2 | vs | Wawa 1 | |
Latest posts by Brenda Stockton (see all)
- Wednesday Morning News – January 7 - January 7, 2026
- Winter Road Conditions & Weather – Wednesday, January 7 - January 7, 2026
- Hwy 144 (Hydro Tower Line) OPEN – Jan 6, 2026 at 19:41 - January 6, 2026
Wawa-news.com Local and Regional News