Ice 1 | Ice 1 | ||||||
10:30 – 10:50 | Hornepayne 2 | vs | Chapleau 1 | Chapleau 2 | vs | Wawa 3 | |
10:55 – 11:15 | Wawa 1 | vs | Wawa 3 | Wawa 2 | vs | Hornepayne 1 | |
Flood | |||||||
11:45 – 12:05 | Wawa 3 | vs | Chapleau 1 | Chapleau 2 | vs | Wawa 2 | |
12:10 – 12:30 | Hornepayne 1 | vs | Wawa 1 | Wawa 2 | vs | Hornepayne 2 | |
Flood | |||||||
2:00 – 2:20 | Chapleau 2 | vs | Hornepayne 1 | Chapleau 1 | vs | Wawa 1 | |
2:25 – 2:45 | Wawa 3 | vs | Hornpayne 2 | Wawa 2 | vs | Wawa 1 |
Latest posts by Brenda Stockton (see all)
- Traffic Delays on Montreal River Hill - December 22, 2024
- Hwy 17 (White River to Marathon) Open - December 22, 2024
- Saturday Morning News – December 21st - December 21, 2024