RANK | WINS | G.P. | ||
BUSSINEAU, Denise | 1 | 7 | 8 | |
McGREGOR, Stephanie | 2 | 6 | 9 | |
TAVELLA, Debbie | 2 | 6 | 8 | |
BONITZKE, Wendy | 4 | 5 | 9 | |
SPENCER, Diane | 4 | 5 | 9 | |
MATHIAS, Danette | 6 | 4 | 9 | |
RAINVILLE, Heather | 6 | 4 | 8 | |
AMOS, Tracy | 8 | 3 | 8 | |
BELISLE, Jacinda | 9 | 1 | 8 | |
PARSONS, Rochelle | 9 | 1 | 8 |
Game Schedule for February 15th.
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
6:30pm | Team VS | PARSONS | SPENCER | MATHIAS | |
Team | BUSSINEAU | BELISLE | BONITZKE | ||
8:00pm | Team VS | AMOS | RAINVILLE | ||
Team | TAVELLA | McGREGOR |
Latest posts by This Media Release (see all)
- Mixed Curling Standings – November 22 - November 22, 2024
- New NPI Publication: Delivering Solutions: An Action Plan for Sustaining Rural Birthing in Northern Ontario - November 22, 2024
- Ladies Curling Standings – November 21 - November 21, 2024