February 7, 2022 at 9:09
Algoma Public Health has changed the way they present statistics of COVID-19. Below are the stats as published on the APH website.
There are two new in the North Algoma Area (Dubreuilville, Michipicoten First Nation, Missinabie Cree First Nation, Wawa, White River).
February 6, 2022
| Current | Previous (Feb. 1) | Change from previous report | evidence of community spread | recent cases | |||
| Confirmed cases | 4,027 | 3,780 | 247 | ||||
| Active cases | 557 | (2) | 564 | (2) | -7 | ||
| Currently hospitalized | 18 | (1) | 19 | (1) | -1 | ||
| Resolved | 3,470 | 3,216 | 254 | ||||
| Deceased | 27 | 26 | 1 | ||||
| Tested | 230,898 | 228703 | 2,195 | ||||
| Close contact of a confirmed case | 1,370 | 1,320 | 50 | ||||
| Outbreak related | 466 | 431 | 35 | ||||
| Under Investigation | 115 | 85 | 30 | ||||
| Unknown Source of Infection | 2,076 | 1,944 | 132 | ||||
| Central & East Algoma | 408 | 377 | 31 | Yes | Yes | ||
| Elliot Lake & Area | 143 | 141 | 2 | Yes | Yes | ||
| North Algoma | 138 | 126 | 12 | Yes | Yes | ||
| Sault Ste. Marie & Area | 3,338 | 3,136 | 202 | Yes | Yes |
COVID-19: school closures and absenteeism
The Ontario Government is tracking absenteeism for all schools in Ontario. There is no distinction between a student’s reason for not attending school on that day, merely that they are absent.
Latest posts by Brenda Stockton (see all)
- Saturday Morning News – February 21st - February 21, 2026
- Friday Morning News – February 20th - February 20, 2026
- Thursday Morning News – February 19 - February 19, 2026
Wawa-news.com Local and Regional News




