Algoma Public Health has changed the way they present statistics of COVID-19. Below are the stats as published on the APH website.
| Current | Previous | Change from previous report | evidence of community spread | recent cases | |
| Confirmed cases | 2,345 | 2,281 | 64 | ||
| Active cases | 611 | 571 | 40 | ||
| Currently hospitalized | 4(1) | 4 | 0(1) | ||
| Resolved | 1,734 | 1,710 | 24 | ||
| Deceased | 20 | 20 | 0 | ||
| Tested | 216,316 | 215,951 | 365 | ||
| Close contact of a confirmed case | 1,001 | 992 | 9 | ||
| Outbreak related | 203 | 204 | -1 | ||
| Under Investigation | 358 | 333 | 25 | ||
| Unknown Source of Infection | 783 | 752 | 31 | ||
| Central & East Algoma | 205 | 204 | 1 | Yes | Yes | 
| Elliot Lake & Area | 79 | 74 | 5 | Yes | Yes | 
| North Algoma | 39 | 39 | 0 | Yes | Yes | 
| Sault Ste. Marie & Area | 2,022 | 1,964 | 58 | Yes | Yes | 
Latest posts by Brenda Stockton (see all)
- Monday Morning News – November 3 - November 4, 2025
 - Monday Morning News – November 3 - November 3, 2025
 - Saturday Morning News – November 1st - November 1, 2025
 
Wawa-news.com You can't hear the 'big picture'!