| Team Standings | this week | total points | |
| 1 | Wawa Shenanigans | 3 | 45.5 |
| 2 | Roxy Rebels | 4 | 37 |
| 3 | Davidson Fuels | 0 | 33 |
| 4 | Paul’s Custom Glass | 1 | 27.5 |
| 5 | GW Enterprise | 3 | 24 |
| 6 | CDI | 1 | 24 |
| Men’s High Series Handicapped | |||
| Davidson Fuels | 3946 | ||
| GW Enterprise | 3912 | ||
| Wawa Shenanigans | 3892 | ||
| High Single Handicapped | |||
| Davidson Fuels | 1413 | ||
| GW Enterprise | 1409 | ||
| Paul’s Custom Glass | 1387 | ||
| Men’s Series Flat | |||
| Art Turmelle | 748 | ||
| Andre Bedard | 735 | ||
| Lynn Lethbridge | 709 | ||
| Men’s Single Flat | |||
| Art Turmelle | 341 | ||
| Dominic Casavant | 325 | ||
| Breton MacDonnell | 307 | ||
| High Average | |||
| 1 | Andre Bedard | 205 | |
| 2 | Art Turmelle | 202 | |
| 3 | Paul Gennaro | 194 | |
| 4 | Lynn Lethbridge | 194 | |
| 5 | Glen Williams | 190 | |
| 6 | Breton MacDonnell | 188 | |
| 7 | Paul Bernath | 181 | |
| 8 | Chris Casavant | 181 | |
| 9 | Sandy Bernath | 179 | |
| 10 | Jake Casavant | 178 | |
Latest posts by Brenda Stockton (see all)
- Hwy 144 (Hydro Tower Line) OPEN – Jan 6, 2026 at 19:41 - January 6, 2026
- Hwy 144 (Walden area) Closed – Jan 6, 2026 at 18:39 - January 6, 2026
- Hwy 144 (New Cobden Road, Onaping) Collision closes SB Lane – Jan 6, 2026 9:02 am - January 6, 2026
Wawa-news.com Local and Regional News