Nov 28, 2017 @ 08:06
Team | Rank | Wins | GP | ||
TERRIS, Tom | 1 | 4 | 4 | ||
LESCHISHIN, Mark | 2 | 3 | 4 | ||
HOFFMANN, Jim | 3 | 2 | 4 | ||
McCOY, Joe | 3 | 2 | 4 | ||
MOORE, Bruce | 3 | 2 | 4 | ||
DERESKI, Louis | 6 | 1 | 4 | ||
ECOLE ST. JOSEPH | 6 | 1 | 4 | ||
GAMES SCHEDULE – December 4, 2017 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
McCoy | Leschishin | Moore | Dereski | ||
St. Joseph | Young | Terris | Hoffmann |
Latest posts by This Media Release (see all)
- Hydro One and nine First Nation partners break ground on Waasigan Transmission Line project - November 22, 2024
- Mixed Curling Standings – November 22 - November 22, 2024
- New NPI Publication: Delivering Solutions: An Action Plan for Sustaining Rural Birthing in Northern Ontario - November 22, 2024