Team | Rank | Wins | GP | ||
LESCHISHIN, Mark | 1 | 2 | 2 | ||
TERRIS, Tom | 1 | 2 | 2 | ||
DERESKI, Louis | 3 | 1 | 2 | ||
HOFFMANN, Jim | 3 | 1 | 2 | ||
MOORE, Bruce | 3 | 1 | 2 | ||
YOUNG, Paul | 3 | 1 | 2 | ||
ECOLE ST. JOSEPH | 7 | 0 | 2 | ||
GAMES SCHEDULE – November 20, 2017 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
Hoffmann | Young | Terris | St. Joseph | ||
McCoy | Moore | Leschishin | Dereski |
Latest posts by This Media Release (see all)
- Hydro One and nine First Nation partners break ground on Waasigan Transmission Line project - November 22, 2024
- Mixed Curling Standings – November 22 - November 22, 2024
- New NPI Publication: Delivering Solutions: An Action Plan for Sustaining Rural Birthing in Northern Ontario - November 22, 2024