Team | Rank | Wins | GP | ||
FAHRER, Tom | 1 | 4 | 5 | ||
LESCHISHIN, Mark | 2 | 3 | 5 | ||
McCOY, Joe | 2 | 3 | 5 | ||
TERRIS, Tom | 2 | 3 | 5 | ||
DERESKI, Louis | 5 | 2 | 5 | ||
ECOLE ST. JOSEPH | 5 | 2 | 5 | ||
MITRIKAS, Eric | 5 | 2 | 5 | ||
MOORE, Bruce | 8 | 1 | 5 | ||
GAMES SCHEDULE – December 103, 2018 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
Moore | Mitrikas | Leschishin | Dereski | ||
ESC | Terris | Fahrer | McCoy | ||
Latest posts by This Media Release (see all)
- Hydro One and nine First Nation partners break ground on Waasigan Transmission Line project - November 22, 2024
- Mixed Curling Standings – November 22 - November 22, 2024
- New NPI Publication: Delivering Solutions: An Action Plan for Sustaining Rural Birthing in Northern Ontario - November 22, 2024