What a whirlwind of temperatures this month! From -23 to 12, and gusty winds tearing the ice up… It was a real guess as to when the ice would finally set. Yesterday afternoon, it looked like the ice completely covers the ice.
Last night the moon glowed on the fresh ice, shining its reflection down the lake.
However excited the anglers are of putting their ice hut out and snowmobilers racing across the lake at full throttle, please exercise caution on the new ice. Ice is rarely the same thickness all the way across a body of water and certainly is not thick enough yet.
Several years ago, Andy Stevens shared information showing the dates that Wawa Lake was frozen over, and when the ice went out in the spring. That chart has been added to and is below.
YEAR | OPEN | FROZEN | ||||
2021 | December | 22 | ||||
2020 | May | 19 | December | 17 | ||
2019 | May | 17 | December | 7 | ||
2018 | May | 16 | December | 7 | ||
2017 | April | 29 | December | 14 | ||
2016 | May | 3 | December | 18 | ||
2015 | May | 8 | December | 31 | Latest FROZEN | |
2014 | May | 21 | Latest OPEN | December | 5 | |
2013 | December | 7 | ||||
2012 | December | 22 | ||||
2011 | December | 17 | ||||
2010 | December | 15 | ||||
2009 | December | 17 | ||||
2008 | December | 15 | ||||
2007 | December | 4 | ||||
2006 | December | 6 | ||||
2005 | December | 15 | ||||
2004 | December | 17 | ||||
2003 | December | 3 | ||||
2002 | December | 3 | ||||
2001 | December | 25 | ||||
2000 | December | 12 | ||||
1999 | December | 23 | ||||
1998 | ||||||
1997 | ||||||
1996 | ||||||
1995 | ||||||
1994 | ||||||
1993 | ||||||
1992 | ||||||
1991 | ||||||
1990 | ||||||
1989 | ||||||
1988 | ||||||
1987 | April | 20 | Earliest OPEN | December | 23 | |
1986 | April | 28 | December | 12 | ||
1985 | May | 8 | December | 12 | ||
1984 | April | 28 | December | 18 | ||
1983 | May | 11 | December | 7 | ||
1982 | May | 12 | December | 13 | ||
1981 | May | 3 | December | 15 | ||
1980 | April | December | 9 | |||
1979 | May | 11 | December | 14 | ||
1978 | May | 13 | December | 3 | ||
1977 | April | 25 | ||||
1976 | April | 30 | December | 20 | ||
1975 | May | 9 | December | 9 | ||
1974 | May | 12 | December | 17 | ||
1973 | April | 21 | December | 11 | ||
1972 | May | 10 | December | 20 | ||
1971 | May | 10 | December | 17 | ||
1970 | May | 4 | December | Late | ||
1969 | May | 11 | December | 15 | ||
1968 | April | 28 | December | 14 | ||
1967 | December | 16 | ||||
1966 | May | 11 | December | 2 | ||
1965 | May | 9 | December | 6 | ||
1964 | May | 3 | December | 6 | ||
1963 | May | 17 | December | 20 | ||
1962 | May | 11 | December | 12 | ||
1961 | May | 8 | December | 15 | ||
1960 | May | 13 | December | 12 | ||
1959 | May | 7 | November | 26 | Earliest FROZEN | |
1958 | April | 23 | December | 8 | ||
1957 | May | 13 | December | 11 | ||
1956 | May | 15 | December | 10 | ||
1955 | April | 28 | December | 10 | ||
1954 | ||||||
1953 | May | 10 | December | |||
1952 | ||||||
1951 | May | 3 | December | 11 | ||
1950 | ||||||
1949 | May | 2 | December | 5 |
- Hwy 17S – Lane Blocked at Agawa Bay UPDATED - October 18, 2025
- Culvert washes out on Sultan Industrial Road – UPDATED - October 18, 2025
- Saturday Morning News – October 18th - October 18, 2025