Team | Rank | Wins | G.P. | |
TERRIS, Tom | 1 | 14 | 16 | |
McCOY, Joe | 2 | 11 | 16 | |
HOFFMANN, Jim | 3 | 9 | 16 | |
KLOCKARS, Anna Lisa | 4 | 8 | 15 | |
BUCKELL, Chris | 5 | 7 | 16 | |
HALL, Dave | 6 | 6 | 15 | |
LESCHISHIN, Mark | 6 | 6 | 17 | |
TURMELLE, Katherine | 8 | 2 | 15 |
Next games are Thursday, March 26th at 7:00 p.m.
Team | Rank | Wins | G.P. | |
TERRIS, Tom | 1 | 14 | 16 | |
McCOY, Joe | 2 | 11 | 16 | |
HOFFMANN, Jim | 3 | 9 | 16 | |
KLOCKARS, Anna Lisa | 4 | 8 | 15 | |
BUCKELL, Chris | 5 | 7 | 16 | |
HALL, Dave | 6 | 6 | 15 | |
LESCHISHIN, Mark | 6 | 6 | 17 | |
TURMELLE, Katherine | 8 | 2 | 15 |
Latest posts by This Media Release (see all)
- Rock Island House Concert – Ian Tamblyn - September 6, 2025
- FONOM Calls on Premier Ford to Champion Highway 11/17 Twinning as a Nation-Building Priority - September 5, 2025
- SSM Police – Increase in Smash-and-Grabs - September 5, 2025