Team | Rank | Wins | G.P. | ||
TERRIS, Tom | 1 | 6 | 6 | ||
McCOY, Joe | 2 | 4 | 5 | ||
LESCHISHIN, Mark | 2 | 4 | 6 | ||
BUCKELL, Chris | 4 | 3 | 5 | ||
HALL, Dave | 5 | 2 | 5 | ||
KLOCKARS, Anna-Lise | 5 | 2 | 5 | ||
SPENCER, Diane | 5 | 2 | 5 | ||
BOYD, Katherine | 8 | 1 | 6 | ||
HOFFMANN, Jim | 9 | 0 | 5 | ||
Schedule for Thursday – December 20, 2018 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
McCoy | Terris | Klockars | Boyd | Leschishin | |
Buckell | Hoffmann | Hall | Spencer |
Latest posts by This Media Release (see all)
- Northern Credit Union Donates to Lady Dunn Health Centre Foundation in Gratitude for Exceptional Care - December 21, 2024
- Ladies Curling Standings – December 20 - December 20, 2024
- Petition Opposing Nuclear Waste Burial Tabled in Parliament - December 18, 2024