| Team | Rank | Wins | G.P. | ||
| LESCHISHIN, Mark | 1 | 3 | 3 | ||
| TERRIS, Tom | 1 | 3 | 3 | ||
| BOYD, Katherine | 3 | 2 | 3 | ||
| HALL, Jennifer | 3 | 2 | 3 | ||
| HOFFMANN, Jim | 5 | 1 | 3 | ||
| SPENCER, Reg | 5 | 1 | 3 | ||
| McCOY, Joe | 7 | 0 | 3 | ||
| SZEKELY, Marc | 7 | 0 | 3 | ||
| Schedule for Thursday – November 30, 2017 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
| Terris | Spencer | Leschishin | Hoffmann | ||
| McCoy | Boyd | Hall | Szekely | ||
Latest posts by This Media Release (see all)
- Men’s Curling Standings - April 2, 2026
- Northeast Forest Fire Region Update – April 1 - April 2, 2026
- School Buses (Sault Ste Marie Area, Central Algoma Area Shore Area, North Shore Area) – Cancelled - April 2, 2026
Wawa-news.com Local and Regional News