| Team | Rank | Wins | GP | ||
| TERRIS, Tom | 1 | 9 | 12 | ||
| MOORE, Bruce | 2 | 8 | 13 | ||
| YOUNG, Paul | 2 | 8 | 13 | ||
| McHARDY, Jim | 2 | 8 | 14 | ||
| LESCHISHIN, Mark | 5 | 7 | 13 | ||
| HOFFMANN, Jim | 6 | 6 | 12 | ||
| DERESKI, Louis | 7 | 5 | 13 | ||
| ECOLE ST. JOSEPH | 7 | 5 | 14 | ||
| RODY, Ron | 9 | 3 | 14 | ||
| NEXT GAMES – Monday, February 27, 2017 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE | |
| Team Vs | Moore | Leschishin | Hoffmann | Terris | McHardy |
| Team | Rody | Young | Dereski | St. Joseph | |
| MEN’S CURLING BONSPIEL April 7 – 9, 2017 | |||||
Latest posts by Brenda Stockton (see all)
- Monday Morning News – November 3 - November 3, 2025
- Saturday Morning News – November 1st - November 1, 2025
- Friday Morning News – October 31st - October 31, 2025
Wawa-news.com You can't hear the 'big picture'!