| Team | Rank | Wins | GP | ||
| TERRIS, Tom | 1 | 9 | 12 | ||
| MOORE, Bruce | 2 | 8 | 13 | ||
| YOUNG, Paul | 2 | 8 | 13 | ||
| McHARDY, Jim | 2 | 8 | 14 | ||
| LESCHISHIN, Mark | 5 | 7 | 13 | ||
| HOFFMANN, Jim | 6 | 6 | 12 | ||
| DERESKI, Louis | 7 | 5 | 13 | ||
| ECOLE ST. JOSEPH | 7 | 5 | 14 | ||
| RODY, Ron | 9 | 3 | 14 | ||
| NEXT GAMES – Monday, February 27, 2017 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE | |
| Team Vs | Moore | Leschishin | Hoffmann | Terris | McHardy |
| Team | Rody | Young | Dereski | St. Joseph | |
| MEN’S CURLING BONSPIEL April 7 – 9, 2017 | |||||
Latest posts by Brenda Stockton (see all)
- Hwy 144 (Hydro Tower Line) OPEN – Jan 6, 2026 at 19:41 - January 6, 2026
- Hwy 144 (Walden area) Closed – Jan 6, 2026 at 18:39 - January 6, 2026
- Hwy 144 (New Cobden Road, Onaping) Collision closes SB Lane – Jan 6, 2026 9:02 am - January 6, 2026
Wawa-news.com Local and Regional News