Nov 21, 2017 @ 07:52
Team | Rank | Wins | GP | ||
TERRIS, Tom | 1 | 3 | 3 | ||
LESCHISHIN, Mark | 2 | 2 | 3 | ||
MOORE, Bruce | 2 | 2 | 3 | ||
DERESKI, Louis | 4 | 1 | 3 | ||
ECOLE ST. JOSEPH | 4 | 1 | 3 | ||
HOFFMANN, Jim | 4 | 1 | 3 | ||
McCOY, Joe | 4 | 1 | 3 | ||
GAMES SCHEDULE – November 27, 2017 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
Moore | Hoffmann | Dereski | Terris | ||
Leschishin | St Josephs | McCoy | Young |
Latest posts by This Media Release (see all)
- Hydro One and nine First Nation partners break ground on Waasigan Transmission Line project - November 22, 2024
- Mixed Curling Standings – November 22 - November 22, 2024
- New NPI Publication: Delivering Solutions: An Action Plan for Sustaining Rural Birthing in Northern Ontario - November 22, 2024