| Team | Rank | Wins | G.P. |
| TERRIS, Tom | 1 | 5 | 5 |
| HOFFMANN, Jim | 2 | 3 | 4 |
| HALL, Dave | 3 | 2 | 5 |
| LESCHISHIN, Mark | 3 | 2 | 5 |
| TURMELLE, Katherine | 5 | 0 | 5 |
| Games -March 4, 2021 | ||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye |
| LESCHISHIN | TURMELLE | TERRIS | ||
| HOFFMANN | HALL | |||
Latest posts by This Media Release (see all)
- Mixed Curling Standings – December 13 - December 13, 2025
- Ladies Curling Standings – December 12th - December 12, 2025
- Municipality of Wawa Partners with SECFDC to Administer Municipal Accommodation Funds - December 10, 2025
Wawa-news.com You can't hear the 'big picture'!