Mar 4, 2018 @ 11:41
Team | Rank | Wins | G.P. | ||
TERRIS, Tom | 1 | 13 | 15 | ||
LESCHISHIN, Mark | 2 | 10 | 15 | ||
HOFFMANN, Jim | 3 | 9 | 15 | ||
SPENCER, Reg | 4 | 7 | 15 | ||
SZEKELY, Marc | 4 | 7 | 15 | ||
BOYD, Katherine | 6 | 6 | 15 | ||
HALL, Jennifer | 7 | 4 | 14 | ||
McCOY, Joe | 8 | 3 | 14 | ||
Schedule for Thursday – March 8, 2018 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
Hall | Spencer | Boyd | Hoffmann | ||
Szekely | Leschishin | Terris | McCoy |
Latest posts by This Media Release (see all)
- Northern Credit Union Donates to Lady Dunn Health Centre Foundation in Gratitude for Exceptional Care - December 21, 2024
- Ladies Curling Standings – December 20 - December 20, 2024
- Petition Opposing Nuclear Waste Burial Tabled in Parliament - December 18, 2024