Feb 13, 2018 @ 08:31
| Team | Rank | Wins | GP | ||
| TERRIS, Tom | 1 | 10 | 12 | ||
| LESCHISHIN, Mark | 2 | 9 | 12 | ||
| McCOY, Joe | 3 | 7 | 12 | ||
| HOFFMANN, Jim | 4 | 6 | 13 | ||
| ECOLE ST. JOSEPH | 5 | 5 | 13 | ||
| MOORE, Bruce | 5 | 5 | 13 | ||
| YOUNG, Paul | 5 | 5 | 13 | ||
| DERESKI, Louis | 8 | 3 | 12 | ||
| GAMES SCHEDULE – February 21, 2018 WEDNESDAY | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
| Young | Dereski | Moore | St. Joseph | ||
| McCoy | Terris | Hofmann | Leschishin | ||
Due to the holiday on February 19th – Men’s Curling will be on February 21st, Wednesday.
Latest posts by This Media Release (see all)
- NDP & Liberals Respond as Court rules Ford must turn over personal phone records - January 6, 2026
- LSSU presents the 50th annual Banished Words List - January 2, 2026
- LDHC Long Term Care Unit COVID-19 Outbreak - December 31, 2025
Wawa-news.com Local and Regional News