| Team | Rank | Wins | GP | ||
| TERRIS, Tom | 1 | 9 | 10 | ||
| LESCHISHIN, Mark | 2 | 8 | 11 | ||
| McCOY, Joe | 3 | 6 | 11 | ||
| HOFFMANN, Jim | 3 | 6 | 12 | ||
| MOORE, Bruce | 5 | 5 | 11 | ||
| ECOLE ST. JOSEPH | 6 | 4 | 12 | ||
| YOUNG, Paul | 6 | 4 | 12 | ||
| DERESKI, Louis | 8 | 3 | 11 | ||
| GAMES SCHEDULE – February 12, 2018 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
| St. Joseph | Hoffmann | McCoy | Dereski | ||
| Moore | Leschishin | Terris | Young | ||
Latest posts by This Media Release (see all)
- Federal fuel excise tax relief on gasoline, diesel, and aviation fuels Extended - September 3, 2026
- l’allègement de la taxe d’accise fédérale sur l’essence, le combustible diesel et les carburants d’aviation est prolonge - September 3, 2026
- RHW responds to Métis land purchase in the Robinson Huron Treaty territory - September 3, 2026
Wawa-news.com Local and Regional News